You will find here all maps (put together from screenshots) to games for eight-bit computer ZX Spectrum, which have been created since 1998. How you can see, there is a quite large collection. Total number of maps is 3094 for now, whereas I have produced 1917 of them. All these maps are also located on Spectrum Computing site, in spite of I prepared this website (with a built-in viewer), because I think it's a good idea, when they can be browsed from one place. My maps were created with the aid of my tools - ZX Screen Snapper (an utility for capturing screenshots from emulator) and ZX Maps Creator (an utility for creating maps composed of the actual screenshots).

If you take interest in this stuff deeper, you can pass on https://www.zx-spectrum.cz server, where is situated lots more information about ZX games including descriptions, instructions, hints, further maps (scanned) and pokes.

If you find out any mistakes (e.g. wrong names of the authors) or you know about a map that misses here, please tell me about it by mail.

RSS Feed  RSS 2.0  RSS Feed

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * ALL  ]

Name Genre Resolution Size Date Link
Night Breed Arc/Act 02560 x 02335 0218 KB 18. 09. 2007 [WoSC, SC, TS]
Phantomasa 2 (48K) Arc/Plf 01376 x 01320 0071 KB 15. 09. 2007 [WoSC, SC, TS]
Phantomasa 2 (128K) Arc/Plf 01152 x 01708 0196 KB 15. 09. 2007 [WoSC, SC, TS]
Aaargh! Arc/Act 01760 x 00496 0057 KB 09. 09. 2007 [WoSC, SC, TS]
Sootland Arc/SEU 01356 x 00740 0030 KB 09. 09. 2007 [WoSC, SC, TS]
Nemesis the Warlock Arc/Plf 01746 x 00720 0038 KB 29. 08. 2007 [WoSC, SC, TS]
Overkill Arc/Act 02029 x 01135 0038 KB 29. 08. 2007 [WoSC, SC, TS]
Psycho Soldier Arc/Plf 05164 x 00937 0077 KB 29. 08. 2007 [WoSC, SC, TS]
Hop 'n' Chop Arc/Act 01536 x 02264 0081 KB 25. 08. 2007 [WoSC, SC, TS]
Dr. Jackle and Mr. Wide Arc/Adv 03272 x 04248 0247 KB 19. 08. 2007 [WoSC, SC, TS]
Dynamite Dux Arc/BEU 05536 x 03376 0282 KB 19. 08. 2007 [WoSC, SC, TS]
Gunfighter Arc/Act 02120 x 01088 0053 KB 19. 08. 2007 [WoSC, SC, TS]
Street Fighter 1 Arc/BEU 01024 x 00768 0027 KB 14. 08. 2007 [WoSC, SC, TS]
Super Dragon Slayer Arc/Plf 07680 x 00640 0131 KB 07. 08. 2007 [WoSC, SC, TS]
Crozet Arc/Maz 01144 x 00880 0031 KB 05. 08. 2007 [WoSC, SC, TS]
Mandragore RPG 07650 x 07050 0726 KB 05. 08. 2007 [WoSC, SC, TS]
Vindicator Arc/SEU 07224 x 02032 0167 KB 05. 08. 2007 [WoSC, SC, TS]
Rescate Atlantida Arc/SEU 04224 x 04400 0729 KB 26. 07. 2007 [WoSC, SC, TS]
007 James Bond - View to a Kill Arc/Act 02514 x 03354 0102 KB 25. 07. 2007 [WoSC, SC, TS]
Izzy Wizzy Arc/Act 04352 x 01280 0153 KB 24. 07. 2007 [WoSC, SC, TS]
Cyrox Arc/Plf 01998 x 00640 0017 KB 22. 07. 2007 [WoSC, SC, TS]
Vampire's Empire Arc/Adv 02108 x 02912 0271 KB 22. 07. 2007 [WoSC, SC, TS]
Tales of the Arabian Nights Arc/Plf 01350 x 01560 0022 KB 21. 07. 2007 [WoSC, SC, TS]
Zhak Arc/Adv 01792 x 01024 0036 KB 21. 07. 2007 [WoSC, SC, TS]
Flash Gordon Arc/Adv 04266 x 01538 0144 KB 11. 07. 2007 [WoSC, SC, TS]
Alien TactCom 03190 x 01600 0030 KB 09. 07. 2007 [WoSC, SC, TS]
Elvin the Elf Arc/Plf 00265 x 01296 0016 KB 08. 07. 2007 [WoSC, SC, TS]
Hammerfist Arc/Act 02817 x 00960 0068 KB 08. 07. 2007 [WoSC, SC, TS]
Mailstrom Arc/Adv 25424 x 00128 0032 KB 08. 07. 2007 [WoSC, SC, TS]
Hawk Storm Arc/SEU 04500 x 00557 0050 KB 06. 07. 2007 [WoSC, SC, TS]
rEdIvIvUs Arc/Plf 01024 x 00640 0028 KB 06. 07. 2007 [WoSC, SC, TS]
Wheelie Arc/Act 12530 x 01936 0115 KB 04. 07. 2007 [WoSC, SC, TS]
Manic Muslim Arc/Act 00544 x 02740 0036 KB 03. 07. 2007 [WoSC, SC, TS]
H. A. R. D. - Heavy Armed Roboid Destroyer Arc/SEU 01600 x 00182 0022 KB 02. 07. 2007 [WoSC, SC, TS]
Jumping Jack Arc/Plf 02372 x 01564 0031 KB 01. 07. 2007 [WoSC, SC, TS]
Kane Arc/SEU 08026 x 00980 0023 KB 01. 07. 2007 [WoSC, SC, TS]
Future Knight Arc/Plf 02064 x 07407 0221 KB 25. 06. 2007 [WoSC, SC, TS]
Gemini Wing Arc/SEU 01616 x 02959 0188 KB 25. 06. 2007 [WoSC, SC, TS]
Transmuter Arc/SEU 02844 x 00620 0029 KB 25. 06. 2007 [WoSC, SC, TS]
Conquestador Arc/Adv 07168 x 02288 0264 KB 24. 06. 2007 [WoSC, SC, TS]
Slaine, the Celtic Barbarian Adv/Gra 05250 x 05460 0379 KB 24. 06. 2007 [WoSC, SC, TS]
Penetrator Arc/SEU 02368 x 01304 0031 KB 16. 06. 2007 [WoSC, SC, TS]
Light Force Arc/SEU 01370 x 05607 0261 KB 15. 06. 2007 [WoSC, SC, TS]
Soldier of Light Arc/SEU 02752 x 01069 0042 KB 15. 06. 2007 [WoSC, SC, TS]
Super Cars Arc/Rac 06566 x 00415 0035 KB 15. 06. 2007 [WoSC, SC, TS]
007 James Bond - Living Daylights Arc/Act 02092 x 02000 0047 KB 10. 06. 2007 [WoSC, SC, TS]
007 James Bond - Licence to Kill Arc/Act 01720 x 02096 0123 KB 09. 06. 2007 [WoSC, SC, TS]
007 James Bond - Live and Let Die Arc/Act 00880 x 00762 0018 KB 09. 06. 2007 [WoSC, SC, TS]
Amoto's Puf Arc/Maz 01315 x 00924 0069 KB 08. 06. 2007 [WoSC, SC, TS]
North & South Str/War 04024 x 01134 0066 KB 04. 06. 2007 [WoSC, SC, TS]
Tetris 1 Puzzle 00912 x 00402 0006 KB 03. 06. 2007 [WoSC, SC, TS]
Tetris 3 Puzzle 01474 x 00514 0012 KB 03. 06. 2007 [WoSC, SC, TS]
Tetris 4 - Sex Tetris Puzzle 00454 x 00910 0010 KB 03. 06. 2007 [WoSC, SC, TS]
Erik - The Phantom of the Opera Arc/Plf 02400 x 00912 0038 KB 02. 06. 2007 [WoSC, SC, TS]
Firefly Arc/SEU 06716 x 04206 0353 KB 02. 06. 2007 [WoSC, SC, TS]
Super G-Man Arc/SEU 18212 x 01183 0169 KB 02. 06. 2007 [WoSC, SC, TS]
Ku-Ku Arc/Adv 02584 x 06719 0508 KB 23. 05. 2007 [WoSC, SC, TS]
Punk Star Arc/Act 03583 x 01712 0101 KB 23. 05. 2007 [WoSC, SC, TS]
Twin World Arc/Adv 02727 x 08350 0693 KB 23. 05. 2007 [WoSC, SC, TS]
Satan 2 Arc/Plf 02256 x 00616 0071 KB 22. 05. 2007 [WoSC, SC, TS]
Moving Target Arc/SEU 04000 x 00584 0094 KB 21. 05. 2007 [WoSC, SC, TS]
Galactic Gunners Arc/SEU 02544 x 01582 0044 KB 19. 05. 2007 [WoSC, SC, TS]
Hyper Sports Sport 02182 x 01206 0030 KB 19. 05. 2007 [WoSC, SC, TS]
Mask 2 Arc/Act 17415 x 00694 0162 KB 19. 05. 2007 [WoSC, SC, TS]
Shark Arc/SEU 05376 x 05357 0510 KB 19. 05. 2007 [WoSC, SC, TS]
Winter Games 1 Sport 02380 x 00542 0027 KB 19. 05. 2007 [WoSC, SC, TS]
Winter Games 2 Sport 01509 x 00830 0036 KB 19. 05. 2007 [WoSC, SC, TS]
Zombie Zombie Arc/Maz 03569 x 01618 0068 KB 19. 05. 2007 [WoSC, SC, TS]
Dungeon Master Adv/Dun 05120 x 04800 1637 KB 16. 05. 2007 [WoSC, SC, TS]
Escape to Kharkhan Arc/Adv 02600 x 01000 0119 KB 16. 05. 2007 [WoSC, SC, TS]
Mask 1 Arc/SEU 02975 x 02254 0237 KB 11. 05. 2007 [WoSC, SC, TS]
Mystery of Ancient Castle Arc/Adv 03360 x 00336 0037 KB 10. 05. 2007 [WoSC, SC, TS]
Corsarios 1 Arc/BEU 04900 x 00656 0053 KB 09. 05. 2007 [WoSC, SC, TS]
Corsarios 2 Arc/BEU 02000 x 00600 0028 KB 08. 05. 2007 [WoSC, SC, TS]
Smagly 2 Arc/Adv 04800 x 00816 0102 KB 08. 05. 2007 [WoSC, SC, TS]
Android 1 - The Reactor Run Arc/SEU 03470 x 00256 0012 KB 07. 05. 2007 [WoSC, SC, TS]
Horace 1 - Hungry Horace Arc/Maz 02820 x 00384 0014 KB 07. 05. 2007 [WoSC, SC, TS]
Horace 2 - Horace Goes Skiing Arc/Act 00512 x 09256 0047 KB 07. 05. 2007 [WoSC, SC, TS]
Horace 3 - Horace and the Spiders Arc/Act 02390 x 00417 0017 KB 07. 05. 2007 [WoSC, SC, TS]
Aquasquad Arc/Maz 03230 x 01760 0115 KB 06. 05. 2007 [WoSC, SC, TS]
Mezi vezemi Arc/Maz 04060 x 03500 0298 KB 04. 05. 2007 [WoSC, SC, TS]
Ramparts Arc/Act 02238 x 00560 0039 KB 29. 04. 2007 [WoSC, SC, TS]
T. L. L. - Tornado Low Level Arc/Act 01565 x 01122 0022 KB 29. 04. 2007 [WoSC, SC, TS]
Sleepwalker Arc/Adv 01402 x 02942 0082 KB 28. 04. 2007 [WoSC, SC, TS]
Mad Mix 2 Arc/Maz 05792 x 02600 0381 KB 26. 04. 2007 [WoSC, SC, TS]
Koky Puzzle 02920 x 00948 0052 KB 24. 04. 2007 [WoSC, SC, TS]
007 James Bond - Spy Who Loved Me Arc/Act 01424 x 15360 0440 KB 20. 04. 2007 [WoSC, SC, TS]
Mad Mix 1 Arc/Maz 04598 x 01412 0148 KB 20. 04. 2007 [WoSC, SC, TS]
Pitfall 2 - Lost Caverns Arc/Plf 02304 x 01392 0030 KB 20. 04. 2007 [WoSC, SC, TS]
Ninja Warriors Arc/BEU 02576 x 00752 0043 KB 19. 04. 2007 [WoSC, SC, TS]
Iron Sphere Puzzle 02730 x 01540 0081 KB 17. 04. 2007 [WoSC, SC, TS]
Falling Down Arc/Maz 11111 x 04090 0696 KB 15. 04. 2007 [WoSC, SC, TS]
Tilt Puzzle 01472 x 00916 0011 KB 14. 04. 2007 [WoSC, SC, TS]
Great Fire of London Str/Mgt 04352 x 01024 0190 KB 10. 04. 2007 [WoSC, SC, TS]
Riddler's Den Arc/Adv 02048 x 01959 0117 KB 10. 04. 2007 [WoSC, SC, TS]
Toobin' Arc/Act 00429 x 17389 0181 KB 10. 04. 2007 [WoSC, SC, TS]
Obliterator Arc/SEU 04500 x 01380 0159 KB 08. 04. 2007 [WoSC, SC, TS]
Tranz Am Arc/Rac 06768 x 03113 0060 KB 08. 04. 2007 [WoSC, SC, TS]
Pro PowerBoat Simulator Arc/Rac 02233 x 05763 0228 KB 28. 03. 2007 [WoSC, SC, TS]
Rocman Arc/Adv 02304 x 00480 0069 KB 28. 03. 2007 [WoSC, SC, TS]
Steel Eagle Arc/SEU 03993 x 00619 0042 KB 28. 03. 2007 [WoSC, SC, TS]
Defender of the Crown Str/War 01790 x 00872 0053 KB 25. 03. 2007 [WoSC, SC, TS]
Brian Bloodaxe Arc/Plf 04273 x 03109 0172 KB 21. 03. 2007 [WoSC, SC, TS]
Goody Arc/Act 03330 x 03040 0174 KB 21. 03. 2007 [WoSC, SC, TS]
Lunar Jetman Arc/SEU 04170 x 00286 0018 KB 18. 03. 2007 [WoSC, SC, TS]
Pulse Warrior Arc/SEU 01775 x 01055 0069 KB 18. 03. 2007 [WoSC, SC, TS]
Robozone Arc/SEU 08736 x 00807 0067 KB 18. 03. 2007 [WoSC, SC, TS]
Ano Gaia Arc/SEU 01279 x 03000 0075 KB 12. 03. 2007 [WoSC, SC, TS]
Bosconian 87 Arc/SEU 04972 x 04577 0142 KB 12. 03. 2007 [WoSC, SC, TS]
Dark Fusion Arc/SEU 04934 x 00657 0071 KB 12. 03. 2007 [WoSC, SC, TS]
Match Point Sport 00942 x 00310 0008 KB 10. 03. 2007 [WoSC, SC, TS]
Mrs. Mopp Arc/Act 01236 x 00470 0011 KB 10. 03. 2007 [WoSC, SC, TS]
Ugly Blaster Arc/SEU 00970 x 00516 0020 KB 04. 03. 2007 [WoSC, SC, TS]
Alien Evolution Arc/Act 02134 x 00997 0041 KB 27. 02. 2007 [WoSC, SC, TS]
American Turbo King Arc/Rac 01387 x 03347 0078 KB 27. 02. 2007 [WoSC, SC, TS]
Netherworld Arc/Act 08523 x 01951 0435 KB 27. 02. 2007 [WoSC, SC, TS]
Professional Tennis Simulator Sport 00844 x 00824 0017 KB 26. 02. 2007 [WoSC, SC, TS]
Emilio Butragueno Futbol Sport 01015 x 01088 0033 KB 25. 02. 2007 [WoSC, SC, TS]
Emlyn Hughes International Soccer Sport 01620 x 00616 0020 KB 25. 02. 2007 [WoSC, SC, TS]
Plotting Puzzle 02670 x 01060 0060 KB 25. 02. 2007 [WoSC, SC, TS]
Stalker (X-Project Association) TactCom 02450 x 02170 0253 KB 25. 02. 2007 [WoSC, SC, TS]
Daley Thompson 1 - Decathlon Sport 12486 x 02480 0068 KB 24. 02. 2007 [WoSC, SC, TS]
Daley Thompson 2 - Supertest Sport 02410 x 04695 0064 KB 24. 02. 2007 [WoSC, SC, TS]
Daley Thompson 3 - Olympic Challenge Sport 05850 x 03042 0072 KB 24. 02. 2007 [WoSC, SC, TS]
Barbarian 2 - The Dungeon of Drax [1] Arc/BEU 03010 x 05080 0174 KB 20. 02. 2007 [WoSC, SC, TS]
720 Degrees Arc/Act 02125 x 01445 0071 KB 17. 02. 2007 [WoSC, SC, TS]
Assassin Arc/SEU 04351 x 01983 0315 KB 17. 02. 2007 [WoSC, SC, TS]
Battle Valley Arc/SEU 59059 x 00222 0049 KB 17. 02. 2007 [WoSC, SC, TS]
Contact Sam Cruise Adv/Gra 02317 x 00307 0027 KB 12. 02. 2007 [WoSC, SC, TS]
Cybex Arc/Maz 04040 x 01911 0060 KB 12. 02. 2007 [WoSC, SC, TS]
Operation Gunship Arc/SEU 03357 x 01040 0141 KB 12. 02. 2007 [WoSC, SC, TS]
Red Heat Arc/BEU 03000 x 00918 0068 KB 10. 02. 2007 [WoSC, SC, TS]
H. A. T. E. - Hostile All Terrain Encounter Arc/SEU 03242 x 01896 0089 KB 09. 02. 2007 [WoSC, SC, TS]
New Zealand Story Arc/Plf 04725 x 05263 0476 KB 08. 02. 2007 [WoSC, SC, TS]
Techno Cop Arc/Rac 05150 x 01547 0135 KB 08. 02. 2007 [WoSC, SC, TS]
Vatman Arc/BEU 04288 x 00180 0019 KB 08. 02. 2007 [WoSC, SC, TS]
Space Crusade TactCom 04488 x 02133 0173 KB 06. 02. 2007 [WoSC, SC, TS]
Lords of Chaos TactCom 03695 x 01836 0221 KB 03. 02. 2007 [WoSC, SC, TS]
Laser Squad TactCom 06435 x 01726 0352 KB 02. 02. 2007 [WoSC, SC, TS]
Ultima Ratio Arc/SEU 02648 x 01871 0165 KB 29. 01. 2007 [WoSC, SC, TS]
Ultimate Combat Mission Arc/SEU 00654 x 08474 0045 KB 29. 01. 2007 [WoSC, SC, TS]
Unitrax Arc/Act 06787 x 01375 0123 KB 29. 01. 2007 [WoSC, SC, TS]
Ghostbusters 1 Arc/Adv 01760 x 01270 0038 KB 27. 01. 2007 [WoSC, SC, TS]
Ghostbusters 2 Arc/Act 02125 x 02086 0118 KB 27. 01. 2007 [WoSC, SC, TS]
Samurai Warrior [2] Arc/BEU 02870 x 01920 0219 KB 27. 01. 2007 [WoSC, SC, TS]
Devil's Crown Arc/Adv 02325 x 01232 0126 KB 24. 01. 2007 [WoSC, SC, TS]
Arcade Flight Simulator Arc/SEU 00859 x 01262 0029 KB 21. 01. 2007 [WoSC, SC, TS]
Murphy Arc/Act 02507 x 01460 0039 KB 21. 01. 2007 [WoSC, SC, TS]

1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * ALL  ]

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

Select an author:

All authors created 3094 maps in total.

Speccy.cz

Last update: 09/03/2024
© 2003-2024 Pavero Software Ltd.
Valid HTML 4.01 Transitional