You will find here all maps (put together from screenshots) to games for eight-bit computer ZX Spectrum, which have been created since 1998. How you can see, there is a quite large collection. Total number of maps is 3211 for now, whereas I have produced 2003 of them. All these maps are also located on Spectrum Computing site, in spite of I prepared this website (with a built-in viewer), because I think it's a good idea, when they can be browsed from one place. My maps were created with the aid of my tools - ZX Screen Snapper (an utility for capturing screenshots from emulator) and ZX Maps Creator (an utility for creating maps composed of the actual screenshots).

If you take interest in this stuff deeper, you can pass on https://www.zx-spectrum.cz server, where is situated lots more information about ZX games including descriptions, instructions, hints, further maps (scanned) and pokes.

If you find out any mistakes (e.g. wrong names of the authors) or you know about a map that misses here, please tell me about it by mail.

RSS Feed  RSS 2.0  RSS Feed

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * ALL  ]

Name Genre Resolution Size Score Date Link
Hawk Storm Arc/SEU 04500 x 00557 0050 KB 7.00 06. 07. 2007 [WoSC, SC, TS]
Jet Set 40-40 Arc/Plf 03072 x 00816 0044 KB 7.00 04. 02. 2018 [WoSC, SC, TS]
Jet Set Willy - Manic Mining Robot's Day Out Arc/Plf 03072 x 00816 0041 KB 6.60 28. 03. 2012 [WoSC, SC, TS]
Underground 1 Arc/Act 02816 x 00896 0116 KB 7.86 10. 06. 2005 [WoSC, SC, TS]
Colony Arc/Maz 02192 x 01152 0142 KB 7.25 21. 10. 2014 [WoSC, SC, TS]
Phantomas Tales #1 - Marsport Arc/Plf 01734 x 01458 0133 KB 6.75 28. 03. 2009 [WoSC, SC, TS]
Snoopy Adv/Gra 02818 x 00898 0026 KB 7.00 12. 07. 2004 [WoSC, SC, TS]
Page's Castle Quest Arc/Maz 02640 x 00960 0063 KB 7.00 28. 10. 2014 [WoSC, SC, TS]
Prospector Arc/Plf 02400 x 01056 0045 KB 7.00 12. 08. 2018 [WoSC, SC, TS]
Super Trolley Arc/Act 02112 x 01200 0092 KB 6.50 03. 07. 2023 [WoSC, SC, TS]
Steg the Slug Arc/Adv 02882 x 00880 0108 KB 7.58 02. 01. 2025 [WoSC, SC, TS]
Man with the Golden Joystick Arc/Plf 01728 x 01472 0066 KB 7.00 24. 05. 2022 [WoSC, SC, TS]
Tintin on the Moon Arc/Act 01573 x 01618 0067 KB 6.33 20. 11. 2003 [WoSC, SC, TS]
Monty Mole and the Temple of Lost Souls Arc/Maz 02658 x 00960 0085 KB 7.25 12. 02. 2017 [WoSC, SC, TS]
Tempi Moderni '87 Arc/Act 02406 x 01062 0166 KB 6.60 30. 11. 2012 [WoSC, SC, TS]
Ball Breaker 2 Arc/Act 04000 x 00640 0066 KB 6.80 27. 12. 2010 [WoSC, SC, TS]
Wudang Arc/Act 03200 x 00800 0046 KB 7.40 18. 04. 2020 [WoSC, SC, TS]
Hong Kong Phooey Arc/BEU 01260 x 02032 0079 KB 7.86 20. 02. 2006 [WoSC, SC, TS]
Corey Coolbrew Arc/Plf 03064 x 00836 0049 KB 6.60 06. 07. 2020 [WoSC, SC, TS]
Archaeologist Arc/Plf 03330 x 00770 0049 KB 7.22 03. 08. 2004 [WoSC, SC, TS]
Thunderbirds 2 - Sub Crash Arc/Adv 04098 x 00626 0072 KB 7.40 19. 07. 2003 [WoSC, SC, TS]
Operation Moo Arc/Act 01824 x 01408 0109 KB 7.89 08. 06. 2025 [WoSC, SC, TS]
Pieces of Eight Arc/Adv 04343 x 00592 0057 KB 6.50 14. 03. 2006 [WoSC, SC, TS]
Dizzy Down the Rapids Arc/Act 00754 x 03410 0095 KB 6.60 29. 11. 2004 [WoSC, SC, TS]
Top Secret Arc/Plf 01983 x 01299 0261 KB 6.80 28. 04. 2011 [WoSC, SC, TS]
Cocoa and the Time Machine Arc/Adv 02560 x 01008 0091 KB 7.33 05. 07. 2020 [WoSC, SC, TS]
Ramire the Vampire and the Mystery of the Papyrus Arc/Adv 02048 x 01264 0078 KB 7.00 08. 01. 2023 [WoSC, SC, TS]
Dragon Ninja Arc/BEU 02240 x 01156 0039 KB 6.80 01. 10. 2006 [WoSC, SC, TS]
That Sinking Feeling Arc/Maz 02816 x 00920 0078 KB 7.00 03. 08. 2017 [WoSC, SC, TS]
Tiny Dungeons RPG 02192 x 01184 0100 KB 7.00 26. 01. 2023 [WoSC, SC, TS]
Count Duckula 1 Arc/Adv 02704 x 00960 0116 KB 7.13 28. 05. 2004 [WoSC, SC, TS]
Fundamentally Loathsome Arc/Act 02938 x 00884 0033 KB 7.17 13. 08. 2011 [WoSC, SC, TS]
Escape to Kharkhan Arc/Adv 02600 x 01000 0119 KB 7.00 16. 05. 2007 [WoSC, SC, TS]
Quahappy Arc/Maz 02448 x 01064 0059 KB 7.00 12. 05. 2018 [WoSC, SC, TS]
Bug Zum Arc/Act 00618 x 04218 0262 KB 6.60 20. 10. 2012 [WoSC, SC, TS]
Black Tiger Arc/SEU 01160 x 02250 0184 KB 7.88 10. 05. 2004 [WoSC, SC, TS]
Smelly Cat Arc/Plf 01402 x 01862 0081 KB 7.00 09. 01. 2023 [WoSC, SC, TS]
Little Puff in Dragon Land Arc/Adv 04080 x 00640 0051 KB 7.40 19. 02. 2003 [WoSC, SC, TS]
Johnny the Ghost Puzzle 01040 x 02512 0175 KB 7.40 26. 12. 2023 [WoSC, SC, TS]
Thunderbirds 3 - Bank Job Arc/Adv 01794 x 01458 0053 KB 7.40 20. 07. 2003 [WoSC, SC, TS]
Lode Runner 4 - Cave of the Witch (DPS Group) Arc/Plf 01328 x 01973 0145 KB 6.25 11. 03. 2023 -
Spiky Harold Arc/Act 04096 x 00640 0110 KB 6.30 16. 12. 2003 [WoSC, SC, TS]
Willy Wino's Stag Night Arc/Plf 01521 x 01725 0046 KB 7.00 26. 03. 2004 [WoSC, SC, TS]
Dream Warrior Arc/SEU 02296 x 01143 0072 KB 6.80 13. 12. 2006 [WoSC, SC, TS]
Cave Raider – The Cursed Treasure Arc/Act 05760 x 00456 0033 KB 7.50 12. 02. 2019 [WoSC, SC, TS]
Heart Stealer 2 Arc/Plf 02052 x 01280 0038 KB 6.60 12. 10. 2013 [WoSC, SC, TS]
Mire Mare Arc/Act 01920 x 01368 0051 KB 6.75 27. 11. 2020 [WoSC, SC, TS]
Merlin (Firebird Software) Arc/Adv 04585 x 00573 0086 KB 6.75 21. 02. 2002 [WoSC, SC, TS]
Hyper Sports Sport 02182 x 01206 0030 KB 7.00 19. 05. 2007 [WoSC, SC, TS]
Prima Dere ZX Arc/Plf 03584 x 00736 0031 KB 6.60 24. 05. 2022 [WoSC, SC, TS]
Thrust 2 Arc/SEU 02577 x 01024 0047 KB 6.80 02. 11. 2005 [WoSC, SC, TS]
Zeon Arc/Act 02577 x 01025 0088 KB 6.67 07. 11. 2004 [WoSC, SC, TS]
Moderate Retribution Arc/SEU 02868 x 00922 0037 KB 6.60 03. 02. 2013 [WoSC, SC, TS]
Seymour 3 - Wild West Arc/Adv 01250 x 02117 0096 KB 7.67 05. 01. 2002 [WoSC, SC, TS]
Pugly Ugly - The Journey Longest Arc/Plf 02561 x 01034 0066 KB 7.00 28. 09. 2008 [WoSC, SC, TS]
Pitman (Under4Mhz) Puzzle 02582 x 01026 0078 KB 6.60 03. 09. 2021 [WoSC, SC, TS]
Flak Arc/SEU 00512 x 05175 0041 KB 6.60 10. 12. 2006 [WoSC, SC, TS]
Martianoids Arc/Maz 01621 x 01635 0074 KB 7.13 05. 12. 2004 [WoSC, SC, TS]
Guns & Gears Arc/Act 02240 x 01184 0125 KB 7.00 22. 01. 2022 [WoSC, SC, TS]
Ordinary Story Arc/Adv 01536 x 01730 0055 KB 6.25 20. 06. 2022 [WoSC, SC, TS]
Insert Coins 1 Arc/Plf 01497 x 01777 0071 KB 6.67 05. 04. 2009 [WoSC, SC, TS]
Hobbit (Alejandro Valero) Adv/Gra 02640 x 01008 0092 KB 6.50 12. 01. 2013 [WoSC, SC, TS]
Vampire Vengeance Arc/Plf 03066 x 00868 0102 KB 7.00 02. 04. 2020 [WoSC, SC, TS]
2112 AD [1] Arc/Adv 01972 x 01352 0060 KB 6.60 17. 02. 2020 [WoSC, SC, TS]
Postman Pat 1 Arc/Adv 02970 x 00898 0100 KB 7.11 14. 02. 2005 [WoSC, SC, TS]
Cybernoid 2 - The Revenge (256 colours) Arc/SEU 01282 x 02082 0188 KB 7.25 10. 11. 2004 [WoSC, SC, TS]
Pumpkin Poe Arc/Plf 02640 x 01012 0047 KB 6.50 03. 11. 2017 [WoSC, SC, TS]
Afterburner Arc/SEU 03040 x 00880 0092 KB 7.17 11. 01. 2009 [WoSC, SC, TS]
Power Magic Arc/BEU 06972 x 00384 0057 KB 7.20 07. 11. 2010 [WoSC, SC, TS]
Robocop 1 Arc/Act 02605 x 01030 0066 KB 8.58 20. 01. 2005 [WoSC, SC, TS]
Astro Phobos Arc/Act 03360 x 00800 0046 KB 6.67 26. 04. 2021 [WoSC, SC, TS]
Dimension Omega Arc/Act 02848 x 00944 0095 KB 6.80 06. 01. 2011 [WoSC, SC, TS]
Outlaw Arc/SEU 01344 x 02001 0081 KB 6.80 24. 01. 2006 [WoSC, SC, TS]
Mission Elevator Arc/Adv 00764 x 03528 0047 KB 6.60 03. 01. 2007 [WoSC, SC, TS]
Genus Arc/Act 02354 x 01146 0102 KB 6.33 23. 06. 2019 [WoSC, SC, TS]
Hallowed Knight Arc/Act 02640 x 01024 0064 KB 6.75 30. 12. 2021 [WoSC, SC, TS]
Mochilo ZX Arc/Act 03840 x 00704 0064 KB 7.17 13. 09. 2024 [WoSC, SC, TS]
Hammerfist Arc/Act 02817 x 00960 0068 KB 6.33 08. 07. 2007 [WoSC, SC, TS]
Specball 2016 Arc/Act 02504 x 01080 0046 KB 6.80 31. 01. 2016 [WoSC, SC, TS]
Xen Arc/SEU 00554 x 04882 0033 KB 6.75 05. 11. 2016 [WoSC, SC, TS]
Trap Door 2 - Through the Trap Door Arc/Adv 01318 x 02055 0043 KB 7.83 24. 01. 2009 [WoSC, SC, TS]
F1 Tornado Simulator Arc/SEU 04349 x 00623 0038 KB 6.29 28. 07. 2006 [WoSC, SC, TS]
Agatha Adventure Arc/Plf 02304 x 01176 0047 KB 6.50 27. 12. 2021 [WoSC, SC, TS]
Zombi Mall Arc/Adv 02414 x 01124 0052 KB 6.33 21. 12. 2022 [WoSC, SC, TS]
Q10 Tankbuster Arc/SEU 04356 x 00623 0035 KB 6.60 18. 09. 2005 [WoSC, SC, TS]
Spellbound 128K Adv/Gra 02300 x 01180 0069 KB 6.33 15. 11. 2000 [WoSC, SC, TS]
Crapbert Buttslut in the Muthafuckin' Damn Stone-Circle of the Devil Arc/Plf 02510 x 01082 0106 KB 6.60 13. 10. 2012 [WoSC, SC, TS]
Rampage Arc/Act 02510 x 01082 0081 KB 7.25 12. 04. 2005 [WoSC, SC, TS]
Squares Puzzle 02712 x 01002 0016 KB 6.57 05. 08. 2017 [WoSC, SC, TS]
Super Cars Arc/Rac 06566 x 00415 0035 KB 6.43 15. 06. 2007 [WoSC, SC, TS]
Bubbler Arc/Act 01333 x 02045 0063 KB 6.80 11. 10. 1999 [WoSC, SC, TS]
Crosswize Arc/SEU 05979 x 00456 0036 KB 6.80 17. 12. 2007 [WoSC, SC, TS]
Old Tower Puzzle 03166 x 00862 0087 KB 7.30 10. 11. 2018 [WoSC, SC, TS]
Vendetta Arc/Adv 01630 x 01675 0072 KB 7.00 21. 12. 2005 [WoSC, SC, TS]
Tutankhamun Arc/Maz 01025 x 02671 0023 KB 6.60 08. 02. 2006 [WoSC, SC, TS]
Slightly Magic Arc/Adv 01682 x 01628 0120 KB 7.20 23. 12. 2002 [WoSC, SC, TS]
Hobgoblin Arc/Adv 09134 x 00300 0045 KB 6.60 09. 08. 2006 [WoSC, SC, TS]
Retrocesion - A Strange Christmas Story Arc/Adv 01952 x 01406 0060 KB 7.00 20. 12. 2022 [WoSC, SC, TS]
Herbie Wants to Be a Millionaire Arc/Plf 01792 x 01536 0100 KB 7.42 24. 05. 2025 [WoSC, SC, TS]
Painter Man Arc/Maz 01792 x 01536 0060 KB 7.29 08. 05. 2025 [WoSC, SC, TS]
Panzadrome Arc/Act 02048 x 01344 0076 KB 7.07 15. 10. 2005 [WoSC, SC, TS]
Steve's Quest for Coins Arc/Plf 01792 x 01536 0070 KB 7.25 24. 05. 2025 [WoSC, SC, TS]
Red Heat Arc/BEU 03000 x 00918 0068 KB 6.80 10. 02. 2007 [WoSC, SC, TS]
Jack the Nipper 1 Arc/Adv 02438 x 01130 0092 KB 7.57 21. 02. 2003 [WoSC, SC, TS]
Star Bowls Arc/Act 03809 x 00725 0076 KB 6.33 06. 11. 2008 [WoSC, SC, TS]
Anima Arc/Plf 01920 x 01440 0027 KB 6.67 22. 02. 2021 [WoSC, SC, TS]
Koky Puzzle 02920 x 00948 0052 KB 6.60 24. 04. 2007 [WoSC, SC, TS]
Mine Alert Arc/Act 01664 x 01664 0033 KB 7.00 20. 01. 2013 [WoSC, SC, TS]
Spellbound 48K Adv/Gra 02412 x 01148 0048 KB 6.33 26. 11. 2002 [WoSC, SC, TS]
Dizzy and the Mystical Letter Arc/Adv 04080 x 00680 0095 KB 7.13 20. 07. 2018 [WoSC, SC, TS]
Renegade 3 - The Final Chapter Arc/BEU 02890 x 00960 0094 KB 6.75 18. 01. 2005 [WoSC, SC, TS]
Mabus Mania Deluxe Edition Arc/Plf 02232 x 01246 0085 KB 6.67 02. 04. 2023 [WoSC, SC, TS]
Super Stock Car Arc/Rac 02096 x 01328 0143 KB 7.00 22. 10. 2010 [WoSC, SC, TS]
Jet Set Willy - Willy's New Hat Arc/Plf 02560 x 01088 0045 KB 6.40 15. 03. 2012 [WoSC, SC, TS]
Human Killing Machine Arc/BEU 02810 x 00993 0074 KB 6.60 02. 03. 2015 [WoSC, SC, TS]
Street Gang Arc/Act 01883 x 01482 0046 KB 6.60 24. 11. 2004 [WoSC, SC, TS]
Desperado 2 Arc/SEU 06646 x 00420 0052 KB 6.80 02. 02. 2013 [WoSC, SC, TS]
Unicorn Puzzle 01956 x 01428 0070 KB 6.33 08. 05. 2023 [WoSC, SC, TS]
Comeback Early Home Arc/Act 06240 x 00448 0031 KB 6.80 24. 01. 2023 [WoSC, SC, TS]
Pravem Silnejsiho Adv/Txt 02704 x 01036 0040 KB 6.60 03. 06. 2023 [WoSC, SC, TS]
Out of This World Arc/SEU 01638 x 01712 0042 KB 6.25 09. 02. 2020 [WoSC, SC, TS]
Mysterious Dimensions Arc/Plf 03168 x 00886 0111 KB 6.80 16. 10. 2016 [WoSC, SC, TS]
Explorer 2 Arc/Act 02640 x 01064 0038 KB 6.60 23. 05. 2022 [WoSC, SC, TS]
Zaxxon Arc/SEU 02146 x 01310 0035 KB 6.60 12. 07. 2006 [WoSC, SC, TS]
T-72 Arc/Act 00944 x 02980 0114 KB 6.80 11. 12. 2021 [WoSC, SC, TS]
Deep Core Raider Arc/Act 02090 x 01350 0087 KB 7.00 19. 04. 2016 [WoSC, SC, TS]
Metamorphosis Arc/Act 01728 x 01634 0088 KB 7.30 17. 04. 2021 [WoSC, SC, TS]
Plotting Puzzle 02670 x 01060 0060 KB 6.20 25. 02. 2007 [WoSC, SC, TS]
Scooby Doo Arc/Act 02038 x 01390 0077 KB 7.60 13. 08. 2005 [WoSC, SC, TS]
Altered Beast Arc/BEU 03315 x 00855 0062 KB 6.29 13. 02. 2006 [WoSC, SC, TS]
M348 Arc/Act 02304 x 01232 0050 KB 8.09 15. 09. 2024 [WoSC, SC, TS]
Space Escape Arc/Maz 02464 x 01152 0046 KB 6.50 11. 10. 2017 [WoSC, SC, TS]
Waldo's Life Arc/Plf 02816 x 01008 0049 KB 7.00 09. 01. 2023 [WoSC, SC, TS]
Fist-RO Fighter Arc/BEU 06342 x 00448 0051 KB 7.00 28. 03. 2016 [WoSC, SC, TS]
Death Lift Arc/Plf 02595 x 01095 0076 KB 6.60 16. 08. 2012 [WoSC, SC, TS]
Dizzy B - Treasure Island Arc/Adv 02404 x 01186 0101 KB 6.50 28. 12. 2005 [WoSC, SC, TS]
Egghead 4 - Egghead Entertains Arc/Plf 03080 x 00928 0072 KB 7.00 16. 09. 2006 [WoSC, SC, TS]
Skateboard Construction System Arc/Act 02030 x 01408 0122 KB 7.00 18. 10. 2007 [WoSC, SC, TS]
Postman Pat 2 Arc/Adv 03214 x 00890 0074 KB 6.43 18. 02. 2005 [WoSC, SC, TS]
Devil's Crown Arc/Adv 02325 x 01232 0126 KB 7.40 24. 01. 2007 [WoSC, SC, TS]
Turbo Girl Arc/Act 00912 x 03142 0099 KB 6.60 29. 02. 2016 [WoSC, SC, TS]
Ovocnici Arc/Adv 03656 x 00784 0114 KB 7.00 30. 05. 2022 [WoSC, SC, TS]
Danger Maze Arc/Maz 01792 x 01600 0127 KB 7.20 07. 11. 2015 [WoSC, SC, TS]
Il Noma Della Rosa Adv/Gra 02216 x 01294 0174 KB 7.22 27. 01. 2025 [WoSC, SC, TS]
Sileny sen Pavla Horaka 2 Adv/Txt 01790 x 01602 0047 KB 6.60 05. 06. 2023 [WoSC, SC, TS]
Mandarin 2 Arc/Act 01676 x 01712 0069 KB 7.14 27. 02. 2024 [WoSC, SC, TS]

1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * ALL  ]

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

Select an author:

All authors created 3211 maps in total.

Speccy.cz

Last update: 02/11/2025
© 2003-2025 Pavero Software Ltd.
Valid HTML 4.01 Transitional