You will find here all maps (put together from screenshots) to games for eight-bit computer ZX Spectrum, which have been created since 1998. How you can see, there is a quite large collection. Total number of maps is 3001 for now, whereas I have produced 1842 of them. All these maps are also located on Spectrum Computing site, in spite of I prepared this website (with a built-in viewer), because I think it's a good idea, when they can be browsed from one place. My maps were created with the aid of my tools - ZX Screen Snapper (an utility for capturing screenshots from emulator) and ZX Maps Creator (an utility for creating maps composed of the actual screenshots).

If you take interest in this stuff deeper, you can pass on https://www.zx-spectrum.cz server, where is situated lots more information about ZX games including descriptions, instructions, hints, further maps (scanned) and pokes.

If you find out any mistakes (e.g. wrong names of the authors) or you know about a map that misses here, please tell me about it by mail.

RSS Feed  RSS 2.0  RSS Feed

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * ALL  ]

Name Genre Resolution Size Date Link
Benny Hill's Madcap Chase Arc/Act 01816 x 00460 0024 KB 10. 03. 2002 [WoSC, SC, TS]
Beverly Hills Cop Arc/Act 02324 x 02428 0247 KB 24. 12. 2009 [WoSC, SC, TS]
Biggles Arc/Act 08644 x 00606 0053 KB 25. 07. 2020 [WoSC, SC, TS]
Birds and the Bees 1 Arc/Act 02406 x 01323 0273 KB 21. 05. 2011 [WoSC, SC, TS]
Black Sea Arc/Act 03944 x 00748 0086 KB 31. 12. 2021 [WoSC, SC, TS]
Black and White Arc/Act 04614 x 01388 0239 KB 12. 04. 2020 [WoSC, SC, TS]
Blade Warrior Arc/Act 03432 x 00320 0036 KB 12. 07. 2006 [WoSC, SC, TS]
Blizzard's Rift Arc/Act 04052 x 02992 0109 KB 07. 05. 2017 [WoSC, SC, TS]
Block Paint Arc/Act 01056 x 00642 0037 KB 07. 06. 2011 [WoSC, SC, TS]
Bloody Arc/Act 07952 x 00192 0038 KB 19. 07. 2008 [WoSC, SC, TS]
Bobby Bearing Arc/Act 07667 x 03700 0295 KB 29. 12. 2007 [WoSC, SC, TS]
Bomb Bomb Buster Arc/Act 01676 x 01146 0087 KB 04. 03. 2023 [WoSC, SC, TS]
Bomber Pengo Arc/Act 01902 x 00410 0027 KB 24. 03. 2023 [WoSC, SC, TS]
Bombscare Arc/Act 06399 x 03674 0330 KB 19. 01. 2004 [WoSC, SC, TS]
Bonanza Bros. Arc/Act 01212 x 03992 0078 KB 20. 05. 2017 [WoSC, SC, TS]
Bonnie and Clyde Arc/Act 03062 x 01978 0278 KB 24. 05. 2020 [WoSC, SC, TS]
Boom Bot [2] Arc/Act 01864 x 00560 0035 KB 23. 01. 2010 [WoSC, SC, TS]
Boom Bot [1] Arc/Act 02440 x 01286 0033 KB 15. 08. 2009 [WoSC, SC, TS]
Bounder Arc/Act 02896 x 05080 0407 KB 31. 03. 2005 [WoSC, SC, TS]
Brautrydjandinn Arc/Act 01100 x 00850 0034 KB 18. 05. 2005 [WoSC, SC, TS]
Brick Arc/Act 01896 x 00656 0032 KB 07. 09. 2013 [WoSC, SC, TS]
Brick Breaker Arc/Act 01844 x 00836 0014 KB 31. 08. 2013 [WoSC, SC, TS]
Bronx Street Cop Arc/Act 02084 x 00458 0032 KB 01. 05. 2011 [WoSC, SC, TS]
Bubble Run Arc/Act 00672 x 00978 0015 KB 22. 08. 2009 [WoSC, SC, TS]
Bubble Trouble (Your Sinclair) Arc/Act 00672 x 00978 0013 KB 22. 08. 2009 [WoSC, SC, TS]
Bubbler Arc/Act 01333 x 02045 0063 KB 11. 10. 1999 [WoSC, SC, TS]
Buffalo Bill's Wild West Show Arc/Act 01374 x 01104 0050 KB 26. 04. 2009 [WoSC, SC, TS]
Bufonada Arc/Act 03248 x 00976 0078 KB 21. 08. 2022 [WoSC, SC, TS]
Bug Zum Arc/Act 00618 x 04218 0262 KB 20. 10. 2012 [WoSC, SC, TS]
Buggy Ranger Arc/Act 10254 x 00842 0144 KB 01. 12. 2018 [WoSC, SC, TS]
Bullet Storm Arc/Act 03624 x 00610 0066 KB 29. 11. 2020 [WoSC, SC, TS]
Bully Embassy Arc/Act 02804 x 01161 0103 KB 25. 07. 2008 [WoSC, SC, TS]
Cannon Bubble Arc/Act 01956 x 01080 0133 KB 30. 08. 2013 [WoSC, SC, TS]
Capitan Sevilla 1 Arc/Act 04100 x 01000 0085 KB 23. 03. 2006 [WoSC, SC, TS]
Capitan Sevilla 2 Arc/Act 02304 x 00400 0085 KB 29. 01. 2009 [WoSC, SC, TS]
Capitan Trueno 1 Arc/Act 03122 x 01180 0098 KB 04. 03. 2004 [WoSC, SC, TS]
Capitan Trueno 2 Arc/Act 03870 x 00590 0055 KB 14. 08. 2005 [WoSC, SC, TS]
Captain Gopher Arc/Act 03136 x 01152 0069 KB 08. 12. 2020 [WoSC, SC, TS]
Captain Planet Arc/Act 09950 x 00927 0062 KB 28. 07. 2006 [WoSC, SC, TS]
Car Wars Arc/Act 04272 x 01190 0285 KB 16. 07. 2016 [WoSC, SC, TS]
Carlos Michelis Arc/Act 06920 x 02162 0537 KB 29. 12. 2012 [WoSC, SC, TS]
Carlos Michelis - Expansion Pack Arc/Act 03000 x 02162 0216 KB 13. 08. 2018 [WoSC, SC, TS]
Carpet Capers Arc/Act 01010 x 00998 0056 KB 28. 05. 2017 [WoSC, SC, TS]
Casanova Arc/Act 02048 x 00999 0059 KB 25. 08. 2006 [WoSC, SC, TS]
Castle Quest Arc/Act 03024 x 00488 0008 KB 06. 09. 2021 [WoSC, SC, TS]
Castlevania - Spectral Interlude Arc/Act 12736 x 02048 0420 KB 07. 03. 2015 [WoSC, SC, TS]
Cave Raider – The Cursed Treasure Arc/Act 05760 x 00456 0033 KB 12. 02. 2019 [WoSC, SC, TS]
Caveted Against the Darkness 2022 Arc/Act 02912 x 00338 0026 KB 09. 01. 2023 [WoSC, SC, TS]
Cesta bojovnika Arc/Act 03466 x 01520 0112 KB 13. 02. 2005 [WoSC, SC, TS]
Cheesy Chase - Moritz and the Mildewed Moon Arc/Act 05790 x 00256 0040 KB 04. 12. 2021 [WoSC, SC, TS]
Cheril in the Bosque en otro Bosque Arc/Act 01858 x 01232 0084 KB 23. 11. 2020 [WoSC, SC, TS]
Chicago's 30 Arc/Act 03172 x 00676 0052 KB 31. 08. 2013 [WoSC, SC, TS]
Chicks & Bricks Arc/Act 02510 x 00422 0028 KB 27. 12. 2008 [WoSC, SC, TS]
Chloe Aprende a Reciclar Arc/Act 03204 x 00480 0029 KB 18. 11. 2020 [WoSC, SC, TS]
Chopper Drop Arc/Act 07000 x 00256 0080 KB 20. 05. 2011 [WoSC, SC, TS]
Christmas Cracker Arc/Act 01536 x 00480 0017 KB 22. 12. 2007 [WoSC, SC, TS]
Citadel Arc/Act 00770 x 00490 0045 KB 07. 02. 2008 [WoSC, SC, TS]
Cliff Hanger Arc/Act 01124 x 03212 0115 KB 15. 02. 2009 [WoSC, SC, TS]
Cocaine Bear Arc/Act 01280 x 00736 0022 KB 16. 01. 2023 [WoSC, SC, TS]
Code-112 Arc/Act 01304 x 00394 0018 KB 29. 11. 2020 [WoSC, SC, TS]
Collywobbles Arc/Act 00304 x 01432 0033 KB 25. 12. 2008 [WoSC, SC, TS]
Coloco Arc/Act 03954 x 01474 0122 KB 16. 11. 2020 [WoSC, SC, TS]
Colonos III Arc/Act 07746 x 01252 0165 KB 14. 01. 2023 [WoSC, SC, TS]
Comando Quatro Arc/Act 03584 x 02129 0115 KB 10. 07. 2009 [WoSC, SC, TS]
Combat School Arc/Act 02676 x 01636 0081 KB 01. 12. 2007 [WoSC, SC, TS]
Comeback Early Home Arc/Act 06240 x 00448 0031 KB 24. 01. 2023 [WoSC, SC, TS]
Comeme Arc/Act 01792 x 00960 0062 KB 12. 06. 2011 [WoSC, SC, TS]
Cookie Arc/Act 00848 x 00410 0010 KB 28. 10. 2005 [WoSC, SC, TS]
Corona Magica Arc/Act 02196 x 01006 0070 KB 04. 10. 2018 [WoSC, SC, TS]
Cosa Nostra Arc/Act 05208 x 01611 0115 KB 15. 09. 2005 [WoSC, SC, TS]
Count Arc/Act 01408 x 01152 0078 KB 13. 04. 2014 [WoSC, SC, TS]
Crack Down Arc/Act 02972 x 01135 0127 KB 20. 08. 2006 [WoSC, SC, TS]
Cray 5 Arc/Act 01472 x 02352 0129 KB 11. 04. 2011 [WoSC, SC, TS]
Crazy Castles Arc/Act 02032 x 01056 0050 KB 08. 12. 2003 [WoSC, SC, TS]
Crazy Caverns Arc/Act 01678 x 00426 0017 KB 27. 12. 2008 [WoSC, SC, TS]
Crazy Kong City Episode 2 - Saving Kong Arc/Act 00414 x 01414 0009 KB 21. 01. 2018 [WoSC, SC, TS]
Crown of the Mountain King Arc/Act 00816 x 02000 0015 KB 15. 05. 2021 [WoSC, SC, TS]
Cruising on Broadway Arc/Act 03350 x 01686 0042 KB 07. 07. 2011 [WoSC, SC, TS]
Crux 92 Arc/Act 02858 x 01159 0089 KB 05. 12. 2008 [WoSC, SC, TS]
Cubic Experience Arc/Act 03062 x 00656 0038 KB 19. 08. 2022 [WoSC, SC, TS]
Curro Jimenez Arc/Act 03786 x 01792 0086 KB 03. 01. 2005 [WoSC, SC, TS]
Curse of Trasmoz Arc/Act 02788 x 01266 0078 KB 09. 02. 2020 [WoSC, SC, TS]
Cyberbig Arc/Act 07424 x 04994 0682 KB 16. 11. 2008 [WoSC, SC, TS]
Cyclone Arc/Act 05100 x 04700 0113 KB 10. 02. 2004 [WoSC, SC, TS]
Cyclus Arc/Act 01678 x 02784 0189 KB 29. 01. 2022 [WoSC, SC, TS]
D'Veel'Ng Arc/Act 01712 x 00800 0057 KB 15. 06. 2013 [WoSC, SC, TS]
Dangerous Kiss Arc/Act 01691 x 01811 0107 KB 20. 11. 2005 [WoSC, SC, TS]
Danterrifik Arc/Act 01678 x 01046 0070 KB 08. 05. 2020 [WoSC, SC, TS]
Danterrifik 2 Arc/Act 01956 x 00962 0075 KB 21. 11. 2020 [WoSC, SC, TS]
Danterrifik 3 Arc/Act 02048 x 01176 0074 KB 10. 04. 2021 [WoSC, SC, TS]
Dark Arc/Act 01144 x 04476 0084 KB 12. 06. 2016 [WoSC, SC, TS]
Dark - Lost Pages Arc/Act 09742 x 04310 0482 KB 21. 02. 2021 [WoSC, SC, TS]
Dark - Redux Arc/Act 01144 x 04476 0090 KB 14. 02. 2021 [WoSC, SC, TS]
Dark Castle Arc/Act 02230 x 01042 0068 KB 05. 03. 2016 [WoSC, SC, TS]
Dark Transit Arc/Act 02048 x 00800 0038 KB 06. 02. 2021 [WoSC, SC, TS]
Dark Transit 2 - Kappa Strikes Back Arc/Act 02880 x 01216 0051 KB 11. 04. 2021 [WoSC, SC, TS]
Day in the Life Arc/Act 05144 x 01952 0120 KB 18. 09. 2010 [WoSC, SC, TS]
Day in the Life of Arnold Arc/Act 05082 x 03282 0257 KB 26. 07. 2008 [WoSC, SC, TS]
Dea Tenebrarum Arc/Act 02560 x 01650 0144 KB 28. 06. 2004 [WoSC, SC, TS]
Deep Arc/Act 03876 x 00882 0069 KB 26. 10. 2008 [WoSC, SC, TS]
Deep Core Raider Arc/Act 02090 x 01350 0087 KB 19. 04. 2016 [WoSC, SC, TS]
Defenders of the Earth [2] Arc/Act 00688 x 00688 0024 KB 16. 11. 2021 [WoSC, SC, TS]
Defenders of the Earth [1] Arc/Act 04098 x 00850 0122 KB 02. 01. 2004 [WoSC, SC, TS]
Deflektor Arc/Act 03264 x 01164 0109 KB 23. 07. 2005 [WoSC, SC, TS]
Delta's Shadow Arc/Act 10524 x 04782 1546 KB 30. 10. 2021 [WoSC, SC, TS]
Denizen Arc/Act 02272 x 02828 0213 KB 27. 08. 2004 [WoSC, SC, TS]
Detornator Arc/Act 02992 x 01558 0036 KB 20. 06. 2009 [WoSC, SC, TS]
Deus Arc/Act 01072 x 00720 0088 KB 15. 07. 2012 [WoSC, SC, TS]
Devil's Descent Arc/Act 00258 x 08193 0097 KB 20. 08. 2012 [WoSC, SC, TS]
Devwill Too ZX Arc/Act 03384 x 01344 0108 KB 29. 01. 2021 [WoSC, SC, TS]
Die Hard 2 Arc/Act 03932 x 01336 0057 KB 13. 12. 2020 [WoSC, SC, TS]
Dimension Omega Arc/Act 02848 x 00944 0095 KB 06. 01. 2011 [WoSC, SC, TS]
Diox Arc/Act 02190 x 04200 0214 KB 05. 10. 2008 [WoSC, SC, TS]
Dizzy Down the Rapids Arc/Act 00754 x 03410 0095 KB 29. 11. 2004 [WoSC, SC, TS]
Doom Arc/Act 03126 x 01336 0022 KB 12. 06. 2016 [WoSC, SC, TS]
Doom Pit Arc/Act 02288 x 01008 0102 KB 15. 07. 2018 [WoSC, SC, TS]
Doombase Arc/Act 01890 x 01010 0094 KB 09. 03. 2005 [WoSC, SC, TS]
Double Bubble Arc/Act 01770 x 01178 0074 KB 05. 07. 2016 [WoSC, SC, TS]
Double Take Arc/Act 04011 x 01689 0132 KB 06. 07. 2010 [WoSC, SC, TS]
Down to Earth [2] Arc/Act 00416 x 13056 0168 KB 16. 06. 2012 [WoSC, SC, TS]
Down to Earth [1] Arc/Act 03168 x 02256 0178 KB 16. 10. 2008 [WoSC, SC, TS]
Driller Tanks Arc/Act 01124 x 01080 0019 KB 29. 08. 2013 [WoSC, SC, TS]
Droid Buster Arc/Act 02553 x 01648 0078 KB 10. 01. 2019 [WoSC, SC, TS]
Drunk Policeman Arc/Act 01531 x 00626 0042 KB 05. 05. 2013 [WoSC, SC, TS]
Duckstroma Arc/Act 02384 x 00800 0051 KB 16. 11. 2020 [WoSC, SC, TS]
Duet Arc/Act 03236 x 03865 0236 KB 22. 10. 2006 [WoSC, SC, TS]
Dung Darach Arc/Act 01678 x 00868 0036 KB 23. 09. 2013 [WoSC, SC, TS]
Dungeon Raiders Arc/Act 01632 x 00804 0048 KB 03. 03. 2018 [WoSC, SC, TS]
Dynamix Arc/Act 02510 x 00420 0031 KB 05. 05. 2013 [WoSC, SC, TS]
Dynasty Wars Arc/Act 03040 x 01152 0107 KB 21. 12. 2013 [WoSC, SC, TS]
Eggsterminator Arc/Act 01956 x 01042 0068 KB 23. 11. 2018 [WoSC, SC, TS]
El Paso Arc/Act 01895 x 02247 0123 KB 03. 09. 2005 [WoSC, SC, TS]
Elon M. with Jetpac Arc/Act 02367 x 01040 0054 KB 12. 01. 2019 [WoSC, SC, TS]
Encyclopaedia Galactica Arc/Act 07616 x 06520 2174 KB 02. 07. 2020 [WoSC, SC, TS]
Escape from Freakonia Arc/Act 06144 x 01280 0126 KB 02. 05. 2021 [WoSC, SC, TS]
Evil Dead Arc/Act 02298 x 00500 0019 KB 23. 02. 2020 [WoSC, SC, TS]
Expedice Arc/Act 06258 x 01160 0215 KB 21. 12. 2010 [WoSC, SC, TS]
Explorer 2 Arc/Act 02640 x 01064 0038 KB 23. 05. 2022 [WoSC, SC, TS]
Explorer XXXI Arc/Act 03642 x 00410 0036 KB 25. 07. 2009 [WoSC, SC, TS]
F'n Balls Arc/Act 01678 x 00656 0028 KB 10. 07. 2019 [WoSC, SC, TS]
F. I. F. O. Arc/Act 02794 x 01872 0101 KB 20. 02. 2011 [WoSC, SC, TS]
Factory Breakout Arc/Act 01624 x 00266 0028 KB 28. 04. 2011 [WoSC, SC, TS]
Falcon the Renegade Lord Arc/Act 01600 x 02270 0063 KB 12. 10. 2006 [WoSC, SC, TS]

1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * ALL  ]

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

Select an author:

All authors created 3001 maps in total.

Speccy.cz

Last update: 24/03/2023
© 2003-2023 Pavero Software Ltd.
Valid HTML 4.01 Transitional