You will find here all maps (put together from screenshots) to games for eight-bit computer ZX Spectrum, which have been created since 1998. How you can see, there is a quite large collection. Total number of maps is 3211 for now, whereas I have produced 2003 of them. All these maps are also located on Spectrum Computing site, in spite of I prepared this website (with a built-in viewer), because I think it's a good idea, when they can be browsed from one place. My maps were created with the aid of my tools - ZX Screen Snapper (an utility for capturing screenshots from emulator) and ZX Maps Creator (an utility for creating maps composed of the actual screenshots).

If you take interest in this stuff deeper, you can pass on https://www.zx-spectrum.cz server, where is situated lots more information about ZX games including descriptions, instructions, hints, further maps (scanned) and pokes.

If you find out any mistakes (e.g. wrong names of the authors) or you know about a map that misses here, please tell me about it by mail.

RSS Feed  RSS 2.0  RSS Feed

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

0 * A * B * C * D * E * F * G * H * I * J * K * L * M * N * O * P * Q * R * S * T * U * V * W * X * Y * Z * ALL  ]

Name Genre Resolution Size Score Date Link
S. A. S. Combat Assault Arc/Adv 02295 x 00545 0045 KB 7.00 08. 07. 2005 [WoSC, SC, TS]
S. A. S. Combat Simulator Arc/Act 10028 x 01411 0122 KB 7.00 08. 01. 2007 [WoSC, SC, TS]
S.E.M.I.S.I.S. Arc/Maz 02690 x 01200 0076 KB 7.20 22. 07. 2017 [WoSC, SC, TS]
S.I.P. Puzzle 00536 x 01264 0032 KB 6.60 02. 11. 2014 [WoSC, SC, TS]
S.O.L.O. Arc/Act 03328 x 01176 0086 KB 7.00 08. 04. 2021 [WoSC, SC, TS]
S.O.S. Arc/Maz 02451 x 01290 0287 KB 7.60 23. 12. 2011 [WoSC, SC, TS]
Sabotage Arc/SEU 02446 x 03672 0250 KB 7.00 13. 11. 2016 [WoSC, SC, TS]
Sabotaje Arc/Maz 01536 x 01536 0041 KB 7.00 29. 12. 2008 [WoSC, SC, TS]
Saboteur 1 Arc/Act 03366 x 02589 0095 KB 8.26 01. 09. 2002 [WoSC, SC, TS]
Saboteur 1 (PC remake) Arc/Act 11992 x 02840 2828 KB 7.77 10. 12. 2017 -
Saboteur 2 - Avenging Angel Arc/Act 08192 x 04608 0450 KB 8.70 06. 09. 2015 [WoSC, SC, TS]
Saboteur 2 (PC remake) Arc/Act 08448 x 04608 1132 KB 7.86 12. 01. 2018 -
Sabre Wulf Arc/Adv 04696 x 02992 0718 KB 8.79 19. 05. 2001 [WoSC, SC, TS]
Sabrina Arc/BEU 05686 x 00424 0067 KB 6.75 15. 09. 2013 [WoSC, SC, TS]
Sacred Armour of Antiriad Arc/Adv 03859 x 01807 0429 KB 6.91 31. 10. 2002 [WoSC, SC, TS]
Safecracker Puzzle 01156 x 00426 0011 KB 6.75 04. 09. 2010 [WoSC, SC, TS]
Saga of Erik the Viking Adv/Txt 06126 x 07809 1009 KB 7.25 27. 06. 2015 [WoSC, SC, TS]
Sai Combat Arc/BEU 00848 x 00676 0024 KB 7.00 13. 11. 2005 [WoSC, SC, TS]
Saigon Combat Unit Arc/SEU 12519 x 00354 0121 KB 7.00 29. 12. 2008 [WoSC, SC, TS]
Saimazoom Arc/Maz 01920 x 01729 0101 KB 6.43 08. 09. 1999 [WoSC, SC, TS]
Salamander Arc/SEU 06040 x 01316 0084 KB 6.67 30. 08. 2009 [WoSC, SC, TS]
Saltarin Arc/Plf 02788 x 00646 0025 KB 6.60 02. 02. 2013 [WoSC, SC, TS]
Sam Mallard - The Case of the Missing Swan Adv/Txt 02712 x 01620 0077 KB 7.00 28. 08. 2016 [WoSC, SC, TS]
Sam Slade Robo-Hunter Arc/Act 06144 x 01608 0255 KB 6.33 22. 12. 2022 [WoSC, SC, TS]
Sam Stoat Safebreaker Arc/Adv 03352 x 01524 1013 KB 6.80 02. 06. 2012 [WoSC, SC, TS]
Sam Strikes Out (Sam Coupé) Arc/Act 03858 x 01938 0170 KB 6.50 07. 07. 2012 [WoSC, SC, TS]
Sam's Ashes Nightmare Arc/Plf 01920 x 01152 0040 KB 7.38 22. 09. 2025 [WoSC, SC, TS]
Sami Troid Arc/Plf 02560 x 01440 0050 KB 7.00 01. 03. 2014 [WoSC, SC, TS]
Samurai Str/War 01190 x 01649 0080 KB 6.80 30. 08. 2021 [WoSC, SC, TS]
Samurai Warrior [1] Arc/BEU 17490 x 00625 0093 KB 6.44 08. 01. 2007 [WoSC, SC, TS]
Samurai Warrior [2] Arc/BEU 02870 x 01920 0219 KB 6.36 27. 01. 2007 [WoSC, SC, TS]
Santos' Xmas Adventure Arc/Maz 01728 x 01664 0042 KB 6.60 17. 12. 2017 [WoSC, SC, TS]
Sanxion Arc/SEU 05724 x 01290 0028 KB 6.80 16. 02. 2020 [WoSC, SC, TS]
Saracen Arc/Maz 05600 x 02063 0214 KB 6.50 04. 02. 2006 [WoSC, SC, TS]
SAS - Operation Thunderflash Arc/Act 02205 x 02287 0121 KB 6.50 19. 07. 2008 [WoSC, SC, TS]
Satan 1 Arc/Plf 02084 x 03386 0259 KB 7.20 23. 06. 2019 [WoSC, SC, TS]
Satan 2 Arc/Plf 02256 x 00616 0071 KB 6.23 22. 05. 2007 [WoSC, SC, TS]
Savage Arc/Act 02048 x 03754 0185 KB 6.33 20. 12. 2005 [WoSC, SC, TS]
Savage Princess Arc/Act 01282 x 00982 0057 KB 7.83 29. 01. 2021 [WoSC, SC, TS]
Savage Princess 2 Arc/Act 06671 x 03950 0333 KB 7.13 18. 12. 2023 [WoSC, SC, TS]
SBOT Arc/Act 02560 x 01920 0087 KB 6.67 21. 04. 2023 [WoSC, SC, TS]
Sc0tb0t Arc/Plf 02400 x 01432 0059 KB 7.00 25. 05. 2019 [WoSC, SC, TS]
Scapeghost Adv/Txt 02984 x 05089 0413 KB 6.60 27. 08. 2013 [WoSC, SC, TS]
Sceptre of Bagdad Arc/Adv 03416 x 01516 0078 KB 7.27 17. 07. 2003 [WoSC, SC, TS]
School of Witchers Adv/Gra 02560 x 01920 0203 KB 7.59 25. 07. 2025 [WoSC, SC, TS]
Scooby Doo Arc/Act 02038 x 01390 0077 KB 7.60 13. 08. 2005 [WoSC, SC, TS]
Scooby Doo and Scrappy Doo Arc/Plf 04515 x 00706 0090 KB 6.29 13. 12. 2004 [WoSC, SC, TS]
Score 3020 Arc/Pin 01440 x 01536 0100 KB 7.00 04. 12. 2010 [WoSC, SC, TS]
Scorpions Die Machine Arc/Adv 01568 x 00536 0059 KB 6.75 04. 10. 2023 [WoSC, SC, TS]
Scrapyard Skedaddle Arc/Maz 01704 x 02328 0147 KB 7.82 25. 09. 2025 [WoSC, SC, TS]
Screwie Arc/Act 01584 x 00632 0085 KB 6.80 27. 08. 2015 [WoSC, SC, TS]
Scuba Dive Arc/Act 04479 x 03888 0188 KB 7.56 16. 07. 2006 [WoSC, SC, TS]
Scuba Kidz Arc/Adv 02905 x 01391 0082 KB 7.20 31. 03. 2005 [WoSC, SC, TS]
Scumball Arc/Maz 02304 x 04612 0276 KB 7.25 24. 01. 2004 [WoSC, SC, TS]
Scumball 2 Arc/Plf 01454 x 00362 0011 KB 6.60 03. 02. 2013 [WoSC, SC, TS]
Sea Dragon Arc/SEU 12185 x 00384 0037 KB 6.25 16. 04. 2011 [WoSC, SC, TS]
Seahawk Arc/SEU 03080 x 01500 0084 KB 6.75 19. 12. 2004 [WoSC, SC, TS]
Secret of Dark Castle Arc/Adv 03686 x 00350 0017 KB 6.60 02. 02. 2023 [WoSC, SC, TS]
Secrets - The Castle of Doom Arc/Act 08588 x 03848 0351 KB 7.68 04. 07. 2024 [WoSC, SC, TS]
Sector Arc/Act 01126 x 00632 0010 KB 7.00 31. 12. 2013 [WoSC, SC, TS]
Sector 90 Arc/Adv 02304 x 00640 0062 KB 6.80 05. 08. 2016 [WoSC, SC, TS]
Senda Salvaje 1 Arc/Adv 09776 x 00224 0169 KB 7.25 14. 10. 2004 [WoSC, SC, TS]
Senda Salvaje 2 Arc/Adv 02500 x 00785 0173 KB 7.25 14. 10. 2004 [WoSC, SC, TS]
Senor con Sombrero Arc/Act 01792 x 00704 0046 KB 7.00 14. 09. 2024 [WoSC, SC, TS]
Sentinel [1] Puzzle 15410 x 13595 4273 KB 7.20 06. 10. 2012 [WoSC, SC, TS]
Sentinel [2] Puzzle 15410 x 12875 4188 KB 6.25 28. 07. 2013 [WoSC, SC, TS]
Sentinel [3] Puzzle 15410 x 12875 4192 KB 6.60 11. 01. 2015 [WoSC, SC, TS]
Sentinel [4] Puzzle 15410 x 12875 4210 KB 6.25 28. 08. 2015 [WoSC, SC, TS]
Serra Pelada Adv/Txt 01200 x 00600 0040 KB 6.60 12. 02. 2012 [WoSC, SC, TS]
Sest ran do klobouku Puzzle 03064 x 02146 0073 KB 6.80 25. 12. 2005 [WoSC, SC, TS]
Seto Taisho to Kazan Arc/Act 02478 x 01312 0058 KB 7.00 23. 09. 2017 [WoSC, SC, TS]
Seto Taisho vs Yokai Arc/Act 03962 x 00606 0072 KB 6.25 05. 03. 2016 [WoSC, SC, TS]
Sewer Rage Arc/Act 02274 x 00838 0038 KB 6.80 19. 08. 2016 [WoSC, SC, TS]
Sex Crime Arc/Act 00880 x 01428 0026 KB 6.60 26. 01. 2013 [WoSC, SC, TS]
Sexeso Puzzle 03952 x 01400 0042 KB 6.30 30. 06. 2013 [WoSC, SC, TS]
Seymour 1 - Take One Arc/Adv 00970 x 00417 0019 KB 7.57 31. 12. 2001 [WoSC, SC, TS]
Seymour 2 - At the Movies Arc/Adv 02400 x 01783 0143 KB 7.13 27. 12. 2002 [WoSC, SC, TS]
Seymour 3 - Wild West Arc/Adv 01250 x 02117 0096 KB 7.67 05. 01. 2002 [WoSC, SC, TS]
Seymour 4 - Super Seymour Saves the Planet Arc/Plf 03800 x 00794 0176 KB 6.60 30. 11. 2004 [WoSC, SC, TS]
Seymour 5 - Stunt Man Seymour Arc/Plf 01538 x 02237 0077 KB 7.00 03. 07. 2003 [WoSC, SC, TS]
Seymour 6 - Sergeant Seymour Robotcop Arc/Act 03270 x 01246 0141 KB 6.40 30. 11. 2004 [WoSC, SC, TS]
Sgrizam Arc/Act 02952 x 02292 0059 KB 6.75 06. 03. 2016 [WoSC, SC, TS]
Sgt. Helmet Training Day Arc/Act 00586 x 03888 0057 KB 6.33 28. 09. 2013 [WoSC, SC, TS]
Sgt. Helmet Zero Arc/Act 06462 x 00788 0148 KB 7.25 27. 12. 2009 [WoSC, SC, TS]
Shackled Arc/Maz 00816 x 03728 0142 KB 6.50 31. 10. 2008 [WoSC, SC, TS]
Shadow Dancer Arc/BEU 02901 x 06463 0263 KB 6.50 28. 07. 2006 [WoSC, SC, TS]
Shadow of the Beast Arc/Act 08264 x 02174 0240 KB 8.63 27. 04. 2006 [WoSC, SC, TS]
Shadow of the Unicorn Adv/Gra 17239 x 06702 3809 KB 6.25 19. 02. 2013 [WoSC, SC, TS]
Shadow Skimmer Arc/SEU 02308 x 03172 0130 KB 6.67 05. 05. 2006 [WoSC, SC, TS]
Shadow Warriors Arc/BEU 02528 x 01600 0166 KB 6.50 01. 07. 2005 [WoSC, SC, TS]
Shadowfire TactCom 02900 x 03200 1489 KB 7.50 26. 01. 2015 [WoSC, SC, TS]
Shadows of Mordor Adv/Txt 05840 x 03806 0462 KB 6.60 28. 04. 2013 [WoSC, SC, TS]
Shanghai Karate Arc/BEU 00846 x 00560 0023 KB 6.80 12. 10. 2008 [WoSC, SC, TS]
Shanghai Warriors Arc/BEU 08522 x 00750 0067 KB 7.00 12. 10. 2008 [WoSC, SC, TS]
Shao-Lin's Road Arc/BEU 00976 x 01001 0031 KB 6.33 02. 07. 2005 [WoSC, SC, TS]
Shape Shifter Puzzle 03062 x 02146 0073 KB 6.60 02. 05. 2017 [WoSC, SC, TS]
ShapeShifter - Christmas Edition Puzzle 01676 x 01160 0054 KB 7.20 16. 12. 2024 [WoSC, SC, TS]
Shark Arc/SEU 05376 x 05357 0510 KB 7.40 19. 05. 2007 [WoSC, SC, TS]
Sheepy Xmas Arc/Plf 01476 x 01002 0037 KB 7.00 27. 12. 2020 [WoSC, SC, TS]
Sherlock Adv/Txt 04229 x 03168 0536 KB 6.80 28. 04. 2013 [WoSC, SC, TS]
Sherwood Str/War 06388 x 01294 0120 KB 6.25 10. 09. 2012 [WoSC, SC, TS]
Sherwood EN Str/War 06388 x 01294 0120 KB 7.00 29. 09. 2012 [WoSC, SC, TS]
Shining Arc/Act 03184 x 01408 0038 KB 6.60 30. 08. 2020 [WoSC, SC, TS]
Shinobi Arc/BEU 02664 x 03856 0184 KB 7.00 21. 07. 2006 [WoSC, SC, TS]
Shooter Arc/SEU 00848 x 02146 0045 KB 6.40 19. 03. 2025 [WoSC, SC, TS]
Short Circuit 1 Arc/Adv 02816 x 01158 0057 KB 6.57 13. 11. 2004 [WoSC, SC, TS]
Shovel Adventure Arc/Act 03616 x 00868 0153 KB 7.40 29. 11. 2021 [WoSC, SC, TS]
Show Jumping Sport 02476 x 01936 0075 KB 6.45 01. 10. 2005 [WoSC, SC, TS]
Shuriken Arc/Act 04363 x 00688 0062 KB 7.17 08. 02. 2006 [WoSC, SC, TS]
Shutdown Arc/Act 02336 x 01312 0242 KB 6.29 24. 02. 2011 [WoSC, SC, TS]
Sid Spanners 1 Arc/Plf 01402 x 00442 0012 KB 6.75 26. 12. 2010 [WoSC, SC, TS]
Sid Spanners 2 - The Slackening Arc/Plf 02232 x 01508 0078 KB 7.00 15. 01. 2011 [WoSC, SC, TS]
Sid Spanners 3 - The Nuthouse Arc/Plf 01792 x 00736 0018 KB 6.50 02. 04. 2011 [WoSC, SC, TS]
Sid Spanners 4 - Timeloop Arc/Plf 01536 x 02024 0034 KB 6.60 14. 04. 2011 [WoSC, SC, TS]
Sideral War Arc/SEU 01965 x 00535 0032 KB 6.80 21. 07. 2006 [WoSC, SC, TS]
Sidewalk Adv/Gra 03464 x 01420 0080 KB 7.00 25. 03. 2017 [WoSC, SC, TS]
Sigfrido Arc/Act 04034 x 01442 0095 KB 7.00 04. 02. 2006 [WoSC, SC, TS]
Sigma 7 Arc/Act 03070 x 05532 0177 KB 6.50 10. 01. 2009 [WoSC, SC, TS]
Silent Shadow Arc/SEU 06893 x 16046 2592 KB 6.50 27. 11. 2011 [WoSC, SC, TS]
Sileny sen Pavla Horaka 2 Adv/Txt 01790 x 01602 0047 KB 6.60 05. 06. 2023 [WoSC, SC, TS]
Silkworm Arc/SEU 02618 x 02078 0037 KB 6.33 02. 11. 2008 [WoSC, SC, TS]
Sillycon War Arc/Adv 01920 x 01080 0055 KB 7.00 24. 04. 2017 [WoSC, SC, TS]
Silvestr 2024 Adv/Txt 01434 x 00496 0020 KB 6.60 02. 01. 2025 [WoSC, SC, TS]
Silvestrovska pecka Adv/Txt 05924 x 03324 0092 KB 6.60 12. 04. 2020 [WoSC, SC, TS]
Sim City Sim 01612 x 00802 0019 KB 6.57 14. 05. 2006 [WoSC, SC, TS]
Simon el Extraterrestre Arc/Adv 07760 x 02666 0376 KB 6.25 17. 05. 2021 [WoSC, SC, TS]
Simona Adv/Txt 02789 x 01374 0281 KB 6.80 31. 08. 2022 [WoSC, SC, TS]
Simpsons - Bart vs. the Space Mutants Arc/Adv 07702 x 02150 0192 KB 6.31 19. 01. 2005 [WoSC, SC, TS]
Sir Ababol 1 Arc/Plf 05540 x 00320 0082 KB 7.00 11. 07. 2010 [WoSC, SC, TS]
Sir Ababol 2 - The Ice Temple Arc/Plf 04080 x 03208 0313 KB 7.00 02. 01. 2015 [WoSC, SC, TS]
Sir Fred Arc/Plf 03072 x 01280 0101 KB 8.22 14. 05. 1999 [WoSC, SC, TS]
Sir Gawain Arc/Act 05454 x 00230 0019 KB 6.50 29. 12. 2008 [WoSC, SC, TS]
Sir Lancelot Arc/Plf 01740 x 01127 0050 KB 6.67 08. 05. 2009 [WoSC, SC, TS]
Sir Loin Arc/Adv 02348 x 01056 0100 KB 7.17 11. 03. 2011 [WoSC, SC, TS]
Sir Loin [2] Arc/Adv 01040 x 00872 0015 KB 6.60 29. 01. 2021 [WoSC, SC, TS]
Sire Fire 1 Adv/Txt 01002 x 01358 0216 KB 6.50 20. 10. 2012 [WoSC, SC, TS]
Sire Fire 2 Adv/Txt 00555 x 00803 0122 KB 6.25 22. 05. 2021 [WoSC, SC, TS]
Sirwood Arc/Act 06620 x 00544 0129 KB 7.00 15. 05. 2011 [WoSC, SC, TS]
Sito Pons 500cc Grand Prix Arc/Rac 08195 x 24200 2701 KB 6.50 19. 11. 2010 [WoSC, SC, TS]
Skandinavie Arc/Adv 02836 x 00244 0009 KB 6.80 03. 10. 2010 [WoSC, SC, TS]
Skate Crazy Arc/Act 11002 x 01093 0152 KB 6.80 02. 12. 2006 [WoSC, SC, TS]
Skateball Arc/Act 02288 x 02356 0185 KB 6.50 27. 05. 2005 [WoSC, SC, TS]
Skateboard Construction System Arc/Act 02030 x 01408 0122 KB 7.00 18. 10. 2007 [WoSC, SC, TS]
Skatin' USA Arc/Act 02516 x 01292 0089 KB 7.00 23. 10. 2005 [WoSC, SC, TS]
Skelvullyn Twine Adv/Txt 04833 x 03259 0366 KB 6.25 09. 11. 2013 [WoSC, SC, TS]
Ski Star 2000 Sport 02629 x 01452 0036 KB 6.60 03. 07. 2021 [WoSC, SC, TS]
SkillTeam Puzzle 03062 x 01294 0064 KB 7.14 26. 03. 2025 [WoSC, SC, TS]
Skool Daze Arc/Adv 01088 x 00284 0018 KB 8.07 05. 12. 2003 [WoSC, SC, TS]
Skuldugery Arc/Act 01800 x 01357 0105 KB 6.38 31. 01. 2008 [WoSC, SC, TS]
Skull & Crossbones Arc/BEU 02240 x 02632 0107 KB 6.25 06. 09. 2005 [WoSC, SC, TS]
Skurff! Arc/Plf 01402 x 00656 0027 KB 6.75 30. 08. 2013 [WoSC, SC, TS]
Sky High Stuntman Arc/Act 01007 x 03733 0117 KB 6.25 21. 07. 2006 [WoSC, SC, TS]
Skynet - Road to 1984 Arc/Act 02400 x 01280 0067 KB 7.40 10. 01. 2025 [WoSC, SC, TS]
Skyscraper of Doom Arc/Adv 02480 x 03510 0368 KB 7.00 29. 10. 2009 [WoSC, SC, TS]
Skyway Arc/Adv 03072 x 01360 0096 KB 7.00 08. 12. 2014 [WoSC, SC, TS]
Slab Age Puzzle 03616 x 01152 0093 KB 7.00 26. 02. 2017 [WoSC, SC, TS]
Slaine, the Celtic Barbarian Adv/Gra 05250 x 05460 0379 KB 6.25 24. 06. 2007 [WoSC, SC, TS]
Slap Fight Arc/SEU 00320 x 10294 0050 KB 6.33 26. 07. 2015 [WoSC, SC, TS]
Sleepwalker Arc/Adv 01402 x 02942 0082 KB 6.25 28. 04. 2007 [WoSC, SC, TS]
Sliders Arc/Adv 02538 x 02514 0207 KB 7.00 08. 08. 2016 [WoSC, SC, TS]
Slightly Magic Arc/Adv 01682 x 01628 0120 KB 7.20 23. 12. 2002 [WoSC, SC, TS]
Slowglass Arc/Act 00989 x 03992 0670 KB 7.67 09. 04. 2024 [WoSC, SC, TS]
Slubberdegullion Arc/Maz 01664 x 04440 0130 KB 7.00 16. 07. 2011 [WoSC, SC, TS]
Sly Spy - Secret Agent Arc/Act 02842 x 02886 0094 KB 7.20 20. 12. 2015 [WoSC, SC, TS]
Smagly 1 Arc/Adv 02544 x 00658 0063 KB 6.80 28. 09. 2016 [WoSC, SC, TS]
Smagly 2 Arc/Adv 04800 x 00816 0102 KB 6.25 08. 05. 2007 [WoSC, SC, TS]
Smagly 3 - Or Kill'em All! Arc/Act 10440 x 00974 0129 KB 7.00 10. 03. 2008 [WoSC, SC, TS]
Smaily Arc/Act 06368 x 00512 0062 KB 6.80 25. 10. 2010 [WoSC, SC, TS]
Smash TV Arc/SEU 01924 x 02645 0096 KB 7.25 10. 02. 2005 [WoSC, SC, TS]
Smelly Cat Arc/Plf 01402 x 01862 0081 KB 7.00 09. 01. 2023 [WoSC, SC, TS]
Smith IV Adv/Txt 02082 x 00880 0026 KB 6.80 05. 02. 2024 [WoSC, SC, TS]
Smoulove Adv/Txt 01784 x 01018 0040 KB 6.60 23. 03. 2020 [WoSC, SC, TS]
Smudge - Bad Moonee Rising Arc/Act 02630 x 01730 0065 KB 6.25 04. 06. 2022 [WoSC, SC, TS]
Snake Escape Puzzle 02486 x 01294 0071 KB 6.60 28. 12. 2016 [WoSC, SC, TS]
Snare Puzzle 01676 x 01324 0089 KB 6.80 07. 11. 2009 [WoSC, SC, TS]
Snoball in Hell Arc/Act 01402 x 00728 0027 KB 6.67 26. 03. 2013 [WoSC, SC, TS]
Snoopy Adv/Gra 02818 x 00898 0026 KB 7.00 12. 07. 2004 [WoSC, SC, TS]
Snowball Adv/Txt 04656 x 09015 0647 KB 6.75 24. 08. 2014 [WoSC, SC, TS]
Snowman Arc/Plf 01067 x 00839 0077 KB 7.00 18. 06. 2011 [WoSC, SC, TS]
Sochi Nights Arc/Act 01314 x 02888 0104 KB 6.80 21. 12. 2019 [WoSC, SC, TS]
Soft & Cuddly Arc/Maz 03900 x 01838 0201 KB 7.88 25. 07. 2017 [WoSC, SC, TS]
Soko-Ban (Omikron Software) Puzzle 02092 x 00826 0045 KB 6.50 06. 03. 2021 [WoSC, SC, TS]
SOKO-BAN (ZX-SOFT Brasil) Puzzle 01000 x 04000 0348 KB 6.63 14. 07. 2011 [WoSC, SC, TS]
Sokob-XXX Puzzle 02786 x 00516 0036 KB 7.00 27. 01. 2018 [WoSC, SC, TS]
Sokoban (Compiler Software) Puzzle 03200 x 02476 0264 KB 6.28 02. 10. 2007 [WoSC, SC, TS]
Sokoban (Zack) Puzzle 03020 x 01725 0149 KB 6.06 03. 03. 2005 [WoSC, SC, TS]
Sokoban Perfect Puzzle 03930 x 01444 0174 KB 5.68 27. 06. 2011 [WoSC, SC, TS]
Sol Negro Arc/Act 04925 x 00706 0113 KB 7.00 01. 01. 2005 [WoSC, SC, TS]
Sol Negro (colour version) Arc/Act 05726 x 00656 0124 KB 7.45 21. 11. 2010 [WoSC, SC, TS]
Soldier of Fortune Arc/Adv 05390 x 01172 0185 KB 6.40 13. 03. 2010 [WoSC, SC, TS]
Soldier of Light Arc/SEU 02752 x 01069 0042 KB 7.00 15. 06. 2007 [WoSC, SC, TS]
Solomon's Key Arc/Plf 01402 x 00836 0043 KB 6.40 29. 05. 2009 [WoSC, SC, TS]
Somewhere in Hell Arc/Act 01626 x 01340 0072 KB 6.60 08. 04. 2021 [WoSC, SC, TS]
Son of Blagger Arc/Plf 01696 x 00472 0027 KB 6.50 08. 07. 2005 [WoSC, SC, TS]
Sonic Boom Arc/SEU 01694 x 02376 0148 KB 6.33 05. 11. 2016 [WoSC, SC, TS]
Sonnambulo Arc/Act 00556 x 02236 0100 KB 6.60 20. 10. 2012 [WoSC, SC, TS]
Sootland Arc/SEU 01356 x 00740 0030 KB 7.00 09. 09. 2007 [WoSC, SC, TS]
Sooty and Sweep Arc/Adv 02304 x 00576 0045 KB 6.33 23. 05. 2005 [WoSC, SC, TS]
Sooty and Sweep 2 Arc/Act 01792 x 00724 0036 KB 6.60 20. 07. 2022 [WoSC, SC, TS]
Sophia Arc/Maz 02240 x 04354 0225 KB 7.50 18. 11. 2017 [WoSC, SC, TS]
Sophia 2 Arc/Act 04864 x 04750 0275 KB 7.83 09. 03. 2019 [WoSC, SC, TS]
Sophistry Arc/Maz 27378 x 15782 2221 KB 6.60 28. 10. 2011 [WoSC, SC, TS]
Sorcerer Kid Adventure Arc/Act 02160 x 01120 0067 KB 7.00 24. 01. 2024 [WoSC, SC, TS]
Sorcerer Lord Str/War 01062 x 01930 0061 KB 6.60 30. 08. 2021 [WoSC, SC, TS]
Sorcerers' Land RPG 03605 x 03415 0910 KB 6.60 20. 10. 2012 [WoSC, SC, TS]
Sorceress 1 Arc/Maz 01120 x 00704 0028 KB 6.50 05. 08. 2017 [WoSC, SC, TS]
Sorceress 2 - The Mystic Forest Arc/Maz 01392 x 01104 0085 KB 7.00 02. 09. 2017 [WoSC, SC, TS]
Sorcery Arc/Adv 01124 x 00922 0024 KB 7.00 07. 10. 2008 [WoSC, SC, TS]
Sorcery Island Arc/Act 06656 x 02560 0135 KB 7.00 26. 04. 2021 [WoSC, SC, TS]
Sorcery+ Arc/Adv 03704 x 00408 0073 KB 6.75 03. 10. 2023 [WoSC, SC, TS]
Sorderon's Shadow Adv/Txt 13138 x 06200 2315 KB 6.60 23. 04. 2014 [WoSC, SC, TS]
Souls Arc/Act 02344 x 01296 0079 KB 7.40 29. 07. 2013 [WoSC, SC, TS]
Souls Remaster Arc/Act 02344 x 01296 0100 KB 7.13 09. 07. 2018 [WoSC, SC, TS]
Soviet Arc/Act 01744 x 01162 0071 KB 7.00 08. 09. 2010 [WoSC, SC, TS]
Space 7 Arc/Adv 01344 x 01568 0081 KB 6.80 22. 04. 2016 [WoSC, SC, TS]
Space Crusade TactCom 04488 x 02133 0173 KB 7.36 06. 02. 2007 [WoSC, SC, TS]
Space Disposal Arc/Act 06540 x 00260 0076 KB 6.67 19. 10. 2011 [WoSC, SC, TS]
Space Escape Arc/Maz 02464 x 01152 0046 KB 6.50 11. 10. 2017 [WoSC, SC, TS]
Space Flight Arc/Act 07758 x 00888 0460 KB 6.50 20. 10. 2012 [WoSC, SC, TS]
Space Gun Arc/SEU 02510 x 00868 0113 KB 7.00 22. 02. 2009 [WoSC, SC, TS]
Space Journey Arc/SEU 05660 x 00296 0022 KB 6.25 14. 11. 2020 [WoSC, SC, TS]
Space Junk Arc/Act 01678 x 00868 0090 KB 6.50 24. 05. 2017 [WoSC, SC, TS]
Space Monsters Meet the Hardy Arc/Act 02688 x 00896 0101 KB 7.00 08. 12. 2019 [WoSC, SC, TS]
Space Rider Jet Pack Co. Arc/SEU 03074 x 02050 0107 KB 6.33 19. 09. 2004 [WoSC, SC, TS]
Spacelord Adv/Txt 01410 x 01617 0312 KB 6.50 14. 06. 2021 [WoSC, SC, TS]
Spaghetti Western Simulator Arc/Act 08679 x 00943 0117 KB 6.50 27. 09. 2005 [WoSC, SC, TS]
Specball 2016 Arc/Act 02504 x 01080 0046 KB 6.80 31. 01. 2016 [WoSC, SC, TS]
Speccies 1 Puzzle 03064 x 01986 0264 KB 6.33 19. 10. 2013 [WoSC, SC, TS]
Speccies 2 Puzzle 02786 x 01126 0052 KB 6.25 19. 10. 2013 [WoSC, SC, TS]
Speccy Arc/Plf 01402 x 00442 0010 KB 6.40 08. 03. 2025 [WoSC, SC, TS]
Speccy Bros Arc/Plf 03340 x 01082 0095 KB 7.83 23. 08. 2012 [WoSC, SC, TS]
Speccy Quiz Arc/Plf 02426 x 00772 0069 KB 7.00 24. 07. 2023 [WoSC, SC, TS]
Specimen 1 Arc/Adv 02704 x 02880 0261 KB 6.71 27. 12. 2007 [WoSC, SC, TS]
Specimen 2 - The Apple Quest Arc/Adv 02400 x 03040 0235 KB 7.00 26. 12. 2007 [WoSC, SC, TS]
Spectres Arc/Maz 02109 x 00877 0030 KB 6.60 15. 07. 2011 [WoSC, SC, TS]
Specventure Arc/Act 01744 x 01408 0082 KB 7.17 26. 12. 2003 [WoSC, SC, TS]
Spellbound 128K Adv/Gra 02300 x 01180 0069 KB 6.33 15. 11. 2000 [WoSC, SC, TS]
Spellbound 48K Adv/Gra 02412 x 01148 0048 KB 6.33 26. 11. 2002 [WoSC, SC, TS]
Spherical Arc/Plf 03096 x 01656 0349 KB 7.00 21. 06. 2011 [WoSC, SC, TS]
Spi-Droid Arc/Maz 01280 x 00930 0024 KB 7.00 16. 10. 2008 [WoSC, SC, TS]
