You will find here all maps (put together from screenshots) to games for eight-bit computer ZX Spectrum, which have been created since 1998. How you can see, there is a quite large collection. Total number of maps is 3137 for now, whereas I have produced 1953 of them. All these maps are also located on Spectrum Computing site, in spite of I prepared this website (with a built-in viewer), because I think it's a good idea, when they can be browsed from one place. My maps were created with the aid of my tools - ZX Screen Snapper (an utility for capturing screenshots from emulator) and ZX Maps Creator (an utility for creating maps composed of the actual screenshots).

If you take interest in this stuff deeper, you can pass on https://www.zx-spectrum.cz server, where is situated lots more information about ZX games including descriptions, instructions, hints, further maps (scanned) and pokes.

If you find out any mistakes (e.g. wrong names of the authors) or you know about a map that misses here, please tell me about it by mail.

RSS Feed  RSS 2.0  RSS Feed

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * ALL  ]

Name Genre Resolution Size Date Link
Jet Set Willy - Willy's Afterlife Arc/Plf 05888 x 01644 0083 KB 05. 10. 2008 [WoSC, SC, TS]
Jock and the Time Rings Arc/Maz 02300 x 01999 0137 KB 01. 10. 2005 [WoSC, SC, TS]
Jocky Wilson's 1 - Darts Challenge Sport 01680 x 01082 0052 KB 18. 07. 2009 [WoSC, SC, TS]
Jungle Fever Arc/Plf 01678 x 00558 0010 KB 31. 03. 2018 [WoSC, SC, TS]
Kat Trap Arc/Adv 02317 x 01887 0051 KB 14. 11. 2005 [WoSC, SC, TS]
Kidnap Arc/Plf 01424 x 01216 0030 KB 04. 01. 2006 [WoSC, SC, TS]
Kliatba noci Arc/Adv 02818 x 00818 0079 KB 15. 08. 2012 [WoSC, SC, TS]
Kong 2 - Kong Strikes Back Arc/Plf 01466 x 00916 0041 KB 07. 04. 2005 [WoSC, SC, TS]
Krilin Y El Castillo De Las 7 Dagas Arc/Plf 02496 x 00960 0031 KB 04. 03. 2023 [WoSC, SC, TS]
Manic Miner - The Hobbit Arc/Plf 01664 x 00655 0033 KB 18. 02. 2012 [WoSC, SC, TS]
Mask 2 Arc/Act 17415 x 00694 0162 KB 19. 05. 2007 [WoSC, SC, TS]
Metaplex Arc/Maz 08448 x 02872 0321 KB 28. 11. 2005 [WoSC, SC, TS]
Monty is Innocent Arc/Plf 03168 x 01520 0082 KB 28. 11. 2005 [WoSC, SC, TS]
Mountain Bike Racer Arc/Rac 03048 x 01272 0049 KB 17. 03. 2006 [WoSC, SC, TS]
Mr. Weems and the She Vampires Arc/Maz 03134 x 01933 0199 KB 21. 12. 2005 [WoSC, SC, TS]
Mystery of Ancient Castle Arc/Adv 03360 x 00336 0037 KB 10. 05. 2007 [WoSC, SC, TS]
Narc Arc/Act 02676 x 01990 0109 KB 30. 01. 2005 [WoSC, SC, TS]
Neighbours Arc/Act 02315 x 00911 0065 KB 10. 03. 2006 [WoSC, SC, TS]
Ninja Master Arc/BEU 01678 x 00354 0017 KB 30. 03. 2014 [WoSC, SC, TS]
Notorik Arc/Adv 01699 x 00519 0028 KB 21. 10. 2003 [WoSC, SC, TS]
Overkill Arc/Act 02029 x 01135 0038 KB 29. 08. 2007 [WoSC, SC, TS]
Phantomasa in the Land of the Grunge Wizards Arc/Plf 01408 x 00800 0036 KB 20. 07. 2008 [WoSC, SC, TS]
Piggy (Bug-Byte Software) Arc/Adv 01303 x 01231 0065 KB 14. 03. 2006 [WoSC, SC, TS]
Pipe Mania Arc/Act 01466 x 02062 0046 KB 15. 04. 2006 [WoSC, SC, TS]
Prodigy Arc/Maz 04850 x 03070 0288 KB 11. 09. 2021 [WoSC, SC, TS]
Punk Star Arc/Act 03583 x 01712 0101 KB 23. 05. 2007 [WoSC, SC, TS]
Ragnablock Arc/Act 01678 x 00868 0050 KB 31. 01. 2023 [WoSC, SC, TS]
RoboBro Episode 1 Arc/Act 03746 x 03056 0185 KB 21. 12. 2019 [WoSC, SC, TS]
Rockford Arc/Maz 03011 x 02991 0121 KB 04. 09. 2005 [WoSC, SC, TS]
Rupert 1 - The Toymaker's Party Arc/Plf 01386 x 01412 0036 KB 01. 12. 2006 [WoSC, SC, TS]
Rupert 2 - The Ice Castle Arc/Plf 02360 x 00705 0046 KB 01. 12. 2006 [WoSC, SC, TS]
Slap Fight Arc/SEU 00320 x 10294 0050 KB 26. 07. 2015 [WoSC, SC, TS]
Sooty and Sweep Arc/Adv 02304 x 00576 0045 KB 23. 05. 2005 [WoSC, SC, TS]
Spellbound 128K Adv/Gra 02300 x 01180 0069 KB 15. 11. 2000 [WoSC, SC, TS]
Spellbound 48K Adv/Gra 02412 x 01148 0048 KB 26. 11. 2002 [WoSC, SC, TS]
Star Bowls Arc/Act 03809 x 00725 0076 KB 06. 11. 2008 [WoSC, SC, TS]
Strider 1 Arc/Act 04020 x 04444 0206 KB 13. 08. 2005 [WoSC, SC, TS]
Stroll in the Bleak Forest Arc/Adv 04686 x 02914 0166 KB 22. 07. 2008 [WoSC, SC, TS]
Styx Arc/Maz 00589 x 00799 0179 KB 12. 06. 2012 [WoSC, SC, TS]
Sunni Gummy Arc/Plf 04048 x 09584 0503 KB 31. 01. 2023 [WoSC, SC, TS]
Talos Arc/Maz 02751 x 02992 0136 KB 08. 07. 2006 [WoSC, SC, TS]
Terminator 2 - Judgement Day Arc/Act 02456 x 13412 0451 KB 16. 04. 2005 [WoSC, SC, TS]
Thing! Arc/Adv 11102 x 01192 0100 KB 12. 11. 2016 [WoSC, SC, TS]
Tiny Nightmares Arc/Adv 02932 x 00448 0027 KB 17. 02. 2024 [WoSC, SC, TS]
Toilet Truble Arc/Act 01558 x 00760 0025 KB 24. 08. 2008 [WoSC, SC, TS]
Tower of Evil Arc/Adv 05390 x 00545 0019 KB 10. 07. 2009 [WoSC, SC, TS]
Ultima Ratio Arc/SEU 02648 x 01871 0165 KB 29. 01. 2007 [WoSC, SC, TS]
Ultracop Arc/Act 04452 x 00710 0034 KB 10. 08. 2008 [WoSC, SC, TS]
Winter Games 2 Sport 01509 x 00830 0036 KB 19. 05. 2007 [WoSC, SC, TS]
World Series Basketball Sport 00769 x 00323 0033 KB 28. 04. 2011 [WoSC, SC, TS]
Zhak Arc/Adv 01792 x 01024 0036 KB 21. 07. 2007 [WoSC, SC, TS]
Zunny 1 Arc/Adv 01154 x 00416 0016 KB 01. 10. 2016 [WoSC, SC, TS]
Boulder Dash 1 [1] Arc/Maz 03642 x 01616 0124 KB 01. 12. 2006 [WoSC, SC, TS]
Preliminary Monty Arc/Plf 04864 x 10368 0377 KB 27. 06. 2010 [WoSC, SC, TS]
Jet-Story Arc/Act 04608 x 01280 0180 KB 31. 08. 2002 [WoSC, SC, TS]
Go to Hell Arc/Maz 02592 x 01152 0078 KB 28. 01. 2012 [WoSC, SC, TS]
Athena Arc/Plf 09760 x 01664 0262 KB 14. 03. 2006 [WoSC, SC, TS]
Bumpy Arc/Plf 03064 x 02147 0103 KB 24. 11. 2005 [WoSC, SC, TS]
Manic Miner - Jet Set Willy Arc/Plf 03064 x 00958 0062 KB 12. 01. 2008 [WoSC, SC, TS]
Master Blaster Arc/SEU 01425 x 02683 0085 KB 06. 01. 2008 [WoSC, SC, TS]
Shadow Warriors Arc/BEU 02528 x 01600 0166 KB 01. 07. 2005 [WoSC, SC, TS]
Wec Le Mans Arc/Rac 00912 x 00720 0022 KB 22. 12. 2007 [WoSC, SC, TS]
Underground 2 Arc/Maz 02816 x 01408 0126 KB 17. 03. 2014 [WoSC, SC, TS]
Boulder Dash 2 - Rockford's Riot [1] Arc/Maz 03642 x 01616 0110 KB 01. 12. 2006 [WoSC, SC, TS]
Guerrilla War Arc/SEU 02345 x 02063 0210 KB 27. 11. 2006 [WoSC, SC, TS]
Platoon Arc/SEU 05490 x 01503 0255 KB 08. 11. 2004 [WoSC, SC, TS]
Black Beard Arc/Maz 02000 x 02300 0170 KB 01. 10. 2004 [WoSC, SC, TS]
Boulder Dash Arc/Maz 05932 x 01240 0129 KB 20. 12. 2009 [WoSC, SC, TS]
Enigma Force TactCom 05605 x 02237 0228 KB 21. 11. 2013 [WoSC, SC, TS]
Ghost Hunters [1] Arc/Plf 03521 x 02083 0077 KB 20. 01. 2004 [WoSC, SC, TS]
Gift from the Gods Arc/Adv 10906 x 04231 0375 KB 12. 09. 2011 [WoSC, SC, TS]
Hyperkill Arc/Maz 03168 x 00544 0039 KB 04. 08. 2017 [WoSC, SC, TS]
Jet Set Willy - Ultimate Manic Miner Arc/Plf 03328 x 01904 0161 KB 09. 04. 2012 [WoSC, SC, TS]
Little Ghost Arc/Act 01216 x 00864 0055 KB 15. 08. 2009 [WoSC, SC, TS]
Nadral Arc/SEU 02768 x 01338 0044 KB 23. 05. 2017 [WoSC, SC, TS]
Pepa v dole Puzzle 01956 x 00654 0032 KB 05. 03. 2024 [WoSC, SC, TS]
Sir Lancelot Arc/Plf 01740 x 01127 0050 KB 08. 05. 2009 [WoSC, SC, TS]
Subacuatic 1 (64 colours) Arc/Maz 01490 x 01150 0096 KB 11. 11. 2009 [WoSC, SC, TS]
Transformers Arc/Plf 09000 x 00520 0052 KB 07. 04. 2004 [WoSC, SC, TS]
Trashman 1 Arc/Act 02339 x 00699 0061 KB 25. 03. 2004 [WoSC, SC, TS]
Turbo Kart Racer Arc/Rac 05172 x 02186 0225 KB 23. 02. 2013 [WoSC, SC, TS]
Arkanoid 1 Arc/Act 02576 x 00640 0042 KB 08. 01. 2005 [WoSC, SC, TS]
Batman 3 - The Movie Arc/Act 03068 x 03968 0222 KB 07. 03. 2003 [WoSC, SC, TS]
3D Stock Cars 2 Arc/Rac 01954 x 00656 0039 KB 15. 08. 2009 [WoSC, SC, TS]
Cheril Perils Arc/Plf 01000 x 01240 0091 KB 25. 07. 2010 [WoSC, SC, TS]
Lords of Midnight Str/War 17568 x 06492 2214 KB 14. 10. 2013 [WoSC, SC, TS]
Saimazoom Arc/Maz 01920 x 01729 0101 KB 08. 09. 1999 [WoSC, SC, TS]
Bobby Carrot Puzzle 03584 x 01464 0181 KB 14. 01. 2018 [WoSC, SC, TS]
Dizzy X - Journey to Russia Arc/Adv 06140 x 00900 0128 KB 06. 10. 1999 [WoSC, SC, TS]
Dyna Star Arc/Maz 02162 x 03202 0335 KB 30. 04. 2004 [WoSC, SC, TS]
Bubble Bobble Arc/Plf 01280 x 02816 0136 KB 03. 10. 2002 [WoSC, SC, TS]
Samurai Warrior [2] Arc/BEU 02870 x 01920 0219 KB 27. 01. 2007 [WoSC, SC, TS]
ATP Tour Simulator Sport 04164 x 00442 0019 KB 22. 12. 2007 [WoSC, SC, TS]
Solomon's Key Arc/Plf 01402 x 00836 0043 KB 29. 05. 2009 [WoSC, SC, TS]
Jumping Jack Arc/Plf 02372 x 01564 0031 KB 01. 07. 2007 [WoSC, SC, TS]
Skuldugery Arc/Act 01800 x 01357 0105 KB 31. 01. 2008 [WoSC, SC, TS]
Tranz Am Arc/Rac 06768 x 03113 0060 KB 08. 04. 2007 [WoSC, SC, TS]
Alien [1] Arc/Act 01372 x 00474 0047 KB 20. 10. 2012 [WoSC, SC, TS]
Averno Puzzle 01786 x 00470 0023 KB 22. 01. 2013 [WoSC, SC, TS]
Batman - The Puaj Edition Arc/Act 01538 x 01209 0066 KB 19. 07. 2008 [WoSC, SC, TS]
Bomba Adv/Txt 03255 x 01517 0056 KB 25. 04. 2024 [WoSC, SC, TS]
Brainstorm [2] Puzzle 02411 x 02689 0050 KB 12. 09. 2019 [WoSC, SC, TS]
Captain Slog Arc/Maz 02048 x 01088 0025 KB 25. 04. 2011 [WoSC, SC, TS]
Con-Quest Arc/Adv 02368 x 03472 0413 KB 29. 04. 2017 [WoSC, SC, TS]
Crazy Castles Arc/Act 02032 x 01056 0050 KB 08. 12. 2003 [WoSC, SC, TS]
Cyberbig Arc/Act 07424 x 04994 0682 KB 16. 11. 2008 [WoSC, SC, TS]
Dynamite Dux Arc/BEU 05536 x 03376 0282 KB 19. 08. 2007 [WoSC, SC, TS]
Extraordinarios Casos del Dr. Van Halen Caso 4 - Tristes Alas del Destino Adv/Txt 01600 x 04065 0051 KB 31. 01. 2010 [WoSC, SC, TS]
Frank N Stein Re-booted Arc/Plf 01104 x 01888 0164 KB 03. 10. 2011 [WoSC, SC, TS]
Frankenstein Arc/Adv 02258 x 05465 0807 KB 25. 11. 2018 [WoSC, SC, TS]
Gravity Wars Arc/Act 05760 x 00336 0028 KB 06. 10. 2012 [WoSC, SC, TS]
Horace 1 - Hungry Horace Arc/Maz 02820 x 00384 0014 KB 07. 05. 2007 [WoSC, SC, TS]
Horace 3 - Horace and the Spiders Arc/Act 02390 x 00417 0017 KB 07. 05. 2007 [WoSC, SC, TS]
It's a Knockout Arc/Act 02244 x 00760 0024 KB 25. 02. 2013 [WoSC, SC, TS]
Katastrofa Adv/Txt 02962 x 01022 0057 KB 26. 04. 2024 [WoSC, SC, TS]
Kosmos Arc/Adv 02910 x 00994 0046 KB 25. 07. 2009 [WoSC, SC, TS]
Kronos Arc/Maz 00520 x 01672 0141 KB 12. 08. 2012 [WoSC, SC, TS]
Lancelot (Load 'n' Run) Arc/Adv 02928 x 02169 0228 KB 30. 07. 2012 [WoSC, SC, TS]
Level 5 Arc/SEU 02730 x 00591 0029 KB 09. 08. 2006 [WoSC, SC, TS]
Logic Puzzle 00982 x 00725 0016 KB 27. 12. 2010 [WoSC, SC, TS]
Lord of the Rings Adv/Txt 07730 x 04103 0541 KB 28. 04. 2013 [WoSC, SC, TS]
Micronaut One Arc/SEU 02223 x 01764 0083 KB 27. 06. 2012 [WoSC, SC, TS]
Mike, the Guitar Arc/Plf 01072 x 00566 0027 KB 01. 02. 2018 [WoSC, SC, TS]
Moonwalker Arc/Act 03234 x 01842 0168 KB 25. 10. 2009 [WoSC, SC, TS]
Morph Puzzle 01956 x 00826 0039 KB 17. 08. 2013 [WoSC, SC, TS]
Pengo Quest Arc/Act 01126 x 00664 0014 KB 28. 01. 2018 [WoSC, SC, TS]
Pinball 2 Arc/Act 01204 x 00664 0009 KB 23. 08. 2020 [WoSC, SC, TS]
Qang Arc/Act 01956 x 00656 0036 KB 24. 12. 2010 [WoSC, SC, TS]
Ramparts Arc/Act 02238 x 00560 0039 KB 29. 04. 2007 [WoSC, SC, TS]
Roasty Arc/Plf 01124 x 00656 0027 KB 18. 02. 2024 [WoSC, SC, TS]
Rock 'n' Roll Arc/Maz 01498 x 00936 0028 KB 08. 10. 2011 [WoSC, SC, TS]
Speccies 2 Puzzle 02786 x 01126 0052 KB 19. 10. 2013 [WoSC, SC, TS]
Sprite Spring Arc/Plf 02560 x 00560 0020 KB 22. 01. 2013 [WoSC, SC, TS]
Squares Puzzle 02712 x 01002 0016 KB 05. 08. 2017 [WoSC, SC, TS]
Stir Crazy Featuring Bobo Arc/Act 01824 x 00792 0018 KB 24. 11. 2018 [WoSC, SC, TS]
Tarantula Arc/Act 04367 x 00544 0079 KB 12. 10. 2005 [WoSC, SC, TS]
Terra Cognita Arc/SEU 00739 x 14513 0200 KB 29. 10. 2006 [WoSC, SC, TS]
Thrust 1 Arc/SEU 08258 x 01936 0111 KB 14. 09. 2011 [WoSC, SC, TS]
Tilt Puzzle 01472 x 00916 0011 KB 14. 04. 2007 [WoSC, SC, TS]
Transfer Arc/Act 00595 x 00468 0007 KB 28. 10. 2018 [WoSC, SC, TS]
Trouble Brewin Arc/Plf 03368 x 00428 0017 KB 23. 09. 2012 [WoSC, SC, TS]
Tutti Fruti Arc/Plf 01678 x 00612 0020 KB 25. 04. 2013 [WoSC, SC, TS]
Twilight - Krajina Tieňov Adv/Gra 03192 x 01386 0133 KB 26. 06. 2004 [WoSC, SC, TS]
Ultimate Combat Mission Arc/SEU 00654 x 08474 0045 KB 29. 01. 2007 [WoSC, SC, TS]
War in Middle Earth Str/War 04310 x 04332 0270 KB 03. 07. 2021 [WoSC, SC, TS]
Wellington at Waterloo Str/War 01465 x 01572 0039 KB 03. 07. 2021 [WoSC, SC, TS]
Zly sen parana Frantiska Parby Adv/Txt 02670 x 01226 0036 KB 05. 06. 2023 [WoSC, SC, TS]
Rockman Arc/Plf 01500 x 00966 0052 KB 15. 11. 2003 [WoSC, SC, TS]
Simpsons - Bart vs. the Space Mutants Arc/Adv 07702 x 02150 0192 KB 19. 01. 2005 [WoSC, SC, TS]
Benny Hill's Madcap Chase Arc/Act 01816 x 00460 0024 KB 10. 03. 2002 [WoSC, SC, TS]

1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * ALL  ]

Sort list by :   [ name ]  -  [ genre ]  -  [ resolution ]  -  [ size ]  -  [ score ]  -  [ date of creation ]

Select an author:

All authors created 3137 maps in total.

Speccy.cz

Last update: 02/12/2024
© 2003-2024 Pavero Software Ltd.
Valid HTML 4.01 Transitional